Find Your Next Car
Engine and Drive Train | |
---|---|
Drive Train | Front Wheel Drive |
Camshaft | DOHC |
Catalytic Convertor | True |
CC | 1498 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Weight and Capacities | |
Fuel Tank Capacity (Litres) | 58 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.5 |
P11d: | £26,495.00 |
Body Style: | SUV |
Life Style: | |
ENGINE: | 0.0 |
TRANSMISSION: | Manual |
DRIVETRAIN: | Front Wheel Drive |
Fuel Type: | Petrol |
Fuel Economy: | 0.0 |
CO2 (g/km): | 0 |
Speed: | 0-62mph in |
Doors: | 5 |
Insurance Group: | 12E |
Vehicle Id: | 87984 |
CO2 Tax
P11D £26,495, Petrol, 0.00 CO2 Vehicle
Year | %BIK | %20 Tax | %40 Tax |
---|---|---|---|
2019 | 16% | £848 | £1,696 |
2020 | 14% | £742 | £1,484 |
2021 | % | £0 | £0 |
Similar Models
Choose other models with a similar bodystyle/class.