Find Your Next Car
Engine and Drive Train | |
---|---|
Drive Train | Front Wheel Drive |
Camshaft | DOHC |
Catalytic Convertor | True |
CC | 1461 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 76 |
Cylinders - Stroke (mm) | 80.5 |
Engine Code | K9K |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 7 SPEED |
Number of Valves | 8 |
Transmission | SEMI-AUTO |
Weight and Capacities | |
Fuel Tank Capacity (Litres) | 55 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.72 |