Pre Reg BMW 420d M Sport Gran Coupe Auto (Prof Media)
Emissions - ICE | |
---|---|
CO2 (g/km) | 126 |
CO2 (g/km) | 114 |
CO2 (g/km) | 120 |
Noise Level dB(A) | 73 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train | |
---|---|
Drive Train | Rear Wheel Drive |
Camshaft | DOHC |
Catalytic Convertor | True |
CC | 1995 |
Compression Ratio | 16.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 84 |
Cylinders - Stroke (mm) | 90 |
Engine Code | B47D20O0 |
Engine Layout | NORTH SOUTH |
Fuel Delivery | COMMON RAIL |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE | |
---|---|
EC Combined (mpg) | 65.7 |
EC Combined (mpg) | 58.9 |
EC Extra Urban (mpg) | 72.4 |
EC Extra Urban (mpg) | 62.8 |
EC Urban (mpg) | 55.4 |
EC Urban (mpg) | 52.3 |
WLTP - FC (l/100km) - Comb | 5.8 |
WLTP - FC (l/100km) - Comb - Max | 6.1 |
WLTP - FC (l/100km) - Comb - Max | 5.9 |
WLTP - FC (l/100km) - Comb - Min | 5.7 |
WLTP - FC (l/100km) - Comb - Min | 5.7 |
WLTP - FC (l/100km) - Comb - Min | 6 |
WLTP - FC (l/100km) - Comb - Min | 5.8 |
WLTP - FC (l/100km) - Extra High | 5.7 |
WLTP - FC (l/100km) - Extra High - Max | 5.9 |
WLTP - FC (l/100km) - Extra High - Max | 6.2 |
WLTP - FC (l/100km) - Extra High - Max | 5.8 |
WLTP - FC (l/100km) - Extra High - Min | 5.8 |
WLTP - FC (l/100km) - Extra High - Min | 6 |
WLTP - FC (l/100km) - Extra High - Min | 5.7 |
WLTP - FC (l/100km) - High | 5.2 |
WLTP - FC (l/100km) - High - Max | 5.2 |
WLTP - FC (l/100km) - High - Max | 5.4 |
WLTP - FC (l/100km) - High - Max | 5.3 |
WLTP - FC (l/100km) - High - Min | 5 |
WLTP - FC (l/100km) - High - Min | 5 |
WLTP - FC (l/100km) - High - Min | 5.3 |
WLTP - FC (l/100km) - High - Min | 5.2 |
WLTP - FC (l/100km) - Low | 7.3 |
WLTP - FC (l/100km) - Low - Max | 7.3 |
WLTP - FC (l/100km) - Low - Max | 7.6 |
WLTP - FC (l/100km) - Low - Max | 7.4 |
WLTP - FC (l/100km) - Low - Min | 7.2 |
WLTP - FC (l/100km) - Low - Min | 7.1 |
WLTP - FC (l/100km) - Low - Min | 7.4 |
WLTP - FC (l/100km) - Low - Min | 7.3 |
WLTP - FC (l/100km) - Medium | 5.9 |
WLTP - FC (l/100km) - Medium - Max | 5.9 |
WLTP - FC (l/100km) - Medium - Max | 5.8 |
WLTP - FC (l/100km) - Medium - Max | 6.1 |
WLTP - FC (l/100km) - Medium - Max | 6 |
WLTP - FC (l/100km) - Medium - Min | 5.7 |
WLTP - FC (l/100km) - Medium - Min | 5.7 |
WLTP - FC (l/100km) - Medium - Min | 5.9 |
WLTP - FC (l/100km) - Medium - Min | 5.9 |
WLTP - MPG - Comb | 48.7 |
WLTP - MPG - Comb - Max | 47.8 |
WLTP - MPG - Comb - Max | 47.9 |
WLTP - MPG - Comb - Max | 46.3 |
WLTP - MPG - Comb - Max | 47.9 |
WLTP - MPG - Comb - Min | 49.6 |
WLTP - MPG - Comb - Min | 49.6 |
WLTP - MPG - Comb - Min | 47.1 |
WLTP - MPG - Comb - Min | 48.7 |
WLTP - MPG - Extra High | 49.6 |
WLTP - MPG - Extra High - Max | 47.9 |
WLTP - MPG - Extra High - Max | 45.6 |
WLTP - MPG - Extra High - Max | 48.7 |
WLTP - MPG - Extra High - Min | 48.7 |
WLTP - MPG - Extra High - Min | 47.1 |
WLTP - MPG - Extra High - Min | 49.6 |
WLTP - MPG - High | 54.3 |
WLTP - MPG - High - Max | 54.3 |
WLTP - MPG - High - Max | 52.3 |
WLTP - MPG - High - Max | 53.3 |
WLTP - MPG - High - Min | 56.5 |
WLTP - MPG - High - Min | 56.5 |
WLTP - MPG - High - Min | 53.3 |
WLTP - MPG - High - Min | 54.3 |
WLTP - MPG - Low | 38.7 |
WLTP - MPG - Low - Max | 38.7 |
WLTP - MPG - Low - Max | 37.2 |
WLTP - MPG - Low - Max | 38.2 |
WLTP - MPG - Low - Min | 39.2 |
WLTP - MPG - Low - Min | 39.8 |
WLTP - MPG - Low - Min | 38.2 |
WLTP - MPG - Low - Min | 38.7 |
WLTP - MPG - Medium | 47.9 |
WLTP - MPG - Medium - Max | 47.9 |
WLTP - MPG - Medium - Max | 48.7 |
WLTP - MPG - Medium - Max | 46.3 |
WLTP - MPG - Medium - Max | 47.1 |
WLTP - MPG - Medium - Min | 49.6 |
WLTP - MPG - Medium - Min | 49.6 |
WLTP - MPG - Medium - Min | 47.9 |
WLTP - MPG - Medium - Min | 47.9 |
General | |
---|---|
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Performance | |
---|---|
0 to 62 mph (secs) | 7.3 |
0 to 62 mph (secs) | 7.4 |
Engine Power - BHP | 190 |
Engine Power - KW | 140 |
Engine Power - PS | True |
Engine Power - RPM | 4000 |
Engine Torque - LBS.FT | 295 |
Engine Torque - MKG | 41 |
Engine Torque - MKG | 40.8 |
Engine Torque - NM | 400 |
Engine Torque - RPM | 1750 |
Top Speed | 144 |
Top Speed | 143 |
Test Cycles | |
---|---|
Emissions Test Cycle | Second Act |
Emissions Test Cycle | NEDC Correlated |
Emissions Test Cycle | WLTP |
Emissions Test Cycle | NEDC Correlated |
Weight and Capacities | |
---|---|
Fuel Tank Capacity (Litres) | 57 |
Gross Vehicle Weight | 2100 |
Gross Vehicle Weight | 2140 |
Luggage Capacity (Seats Down) | 1300 |
Luggage Capacity (Seats Up) | 480 |
Max. Loading Weight | 560 |
Max. Loading Weight | 550 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1800 |
Max. Towing Weight - Unbraked | 745 |
Minimum Kerbweight | 1540 |
Minimum Kerbweight | 1590 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.3 |
Standard Equipment | |
---|---|
Body Glass | Windscreen with grey shadeband |
Body Glass | Green tinted heat protection glazing |
Body Glass | Rain sensor including auto headlights activation |
Body Glass | Electric front windows with fingertip open/close + anti-trap facility |
Body Glass | Two speed adjustable intervals windscreen wipers |
Body Glass | Heated windscreen washer jets |
Brakes | Brake energy regeneration |
Brakes | Dynamic stability control + (DSC+) |
Brakes | Hill start assistant |
Brakes | Dynamic Traction Control - DTC |
Brakes | Brake drying |
Brakes | Variable torque distribution |
Brakes | Dynamic brake control |
Brakes | CBC - (Cornering brake control) |
Brakes | Front and rear ventilated brake disc |
Brakes | Anti lock braking system (ABS) with brake assist |
Brakes | Automatic Stability Control (ASC) |
Carpets/Rugs | Velour floor mats |
Chassis/Suspension | Drive performance control with ECO PRO comfort + sport mode |
Chassis/Suspension | Five link rear suspension |
Chassis/Suspension | Aluminium front suspension |
Driver Aids | BMW remote services |
Driver Aids | Front/rear park distance control (PDC) |
Driver Convenience | Auto start-stop |
Driver Convenience | Automatic tailgate operation |
Driver Information | Oil sensor for level and grade, warning by check control system |
Driver Information | Control display - 6.5" colour display screen |
Driver Information | iDrive Controller with 8 favourite buttons |
Driver Information | Brake pad wear indicator in front and rear |
Driver Information | Condition based service |
Driver Information | Check Control warning system for monitoring of lights and door/luggage compartment open warning |
Driver Information | Instrument cluster with speedometer with mph readout, tachometer, fuel gauge and oil temperature gauge |
Driver Information | Run flat indicator |
Driver Information | BMW Online services |
Driver Information | M Sport instrument cluster |
Driver Information | On board computer - average speed, fuel consumption, outside temp display with acoustic warning, clock/date, service interval, odometer/trip meter |
Driver Information | Optimum shift indicator |
Driver Information | Lights on warning by audio warning signal when ignition is switched off |
Driver Information | BMW Teleservices |
Driver Information | BMW emergency call |
Driver Information | Personal Profile - automatic lock when driving away selectable |
Driver Information | Professional multimedia navigation system |
Driving Mirrors | Direction indicator, side repeaters, integrated in exterior mirrors |
Driving Mirrors | Heated, electrically adjustable exterior mirror aspheric on driver side, convex on passenger side |
Driving Mirrors | Auto dimming rear view mirror |
Driving Mirrors | Body colour mirror caps |
Engine | Diesel particulate filter |
Engine | Incorrect fuelling protection |
Entertainment | DAB tuner |
Exterior Body Features | Body colour door handles |
Exterior Body Features | Chrome kidney grille with extra wide black, high gloss black vertical slats |
Exterior Body Features | Body colour roof mouldings |
Exterior Body Features | Model designation |
Exterior Body Features | High gloss shadow line exterior trim |
Exterior Body Features | High gloss black rear bumper insert |
Exterior Body Features | Front and rear bumper system |
Exterior Body Features | Front air inlet with high gloss black finish |
Exterior Body Features | Body colour rear bumper |
Exterior Body Features | Visible VIN plate |
Exterior Body Features | Shark fin antenna |
Exterior Body Features | High gloss black air breather |
Exterior Body Features | Dual exhaust tailpipes in left with chrome finisher |
Exterior Body Features | Lightweight engineering |
Exterior Body Features | M aerodynamic bodystyling |
Exterior Body Features | Door sill finishers with M designation |
Exterior Body Features | Body colour front bumper |
Exterior Lights | Dynamic brake lights |
Exterior Lights | High level third brake light |
Exterior Lights | LED daytime running lights |
Exterior Lights | Follow me home headlights |
Exterior Lights | LED tail lights with 3D L-shaped LED light design |
Exterior Lights | LED front fog lights |
Exterior Lights | LED direction indicator lenses |
Exterior Lights | LED eyebrow light |
Heating/Cooling/Ventilation | Automatic air conditioning with two zone control |
Interior Features | Front and rear side armrests integrated into door trim |
Interior Features | Anthracite headlining |
Interior Features | Two front cup holders with a sliding lid |
Interior Features | Toolkit located in luggage compartment |
Interior Features | Storage compartment in rear centre console |
Interior Features | Reach + rake manual adjustable steering column |
Interior Features | Bottle holders integrated into front door trim storage compartments |
Interior Features | Front folding sliding armrest with storage compartment |
Interior Features | Glove compartment |
Interior Features | Leather gearknob and handbrake lever |
Interior Features | Chrome centre console panel highlight |
Interior Features | Air conditioning and radio control panel in high gloss black |
Interior Features | 3 spoke leather M sport multifunction sports steering wheel |
Interior Features | 12V sockets in front centre console and passenger footwell |
Interior Features | Full black panel display |
Interior Features | Rear coded belt buckles |
Interior Features | Load lashing eyes in luggage compartment |
Interior Features | 4 grab handles |
Interior Lights | Welcome lighting |
Interior Lights | Interior lighting, front centre over interior mirror and rear centre automatic interior light activation when door is opened |
Interior Lights | Ambient lighting - switchable BMW classic orange/ cold white LED |
Packs | Non Smokers pack |
Packs | Extended lighting package - 4 Series Gran coupe |
Safety | Pyrotechnically pre-tensioned front seatbelts |
Safety | Battery safety cut-off |
Safety | Front seatbelt force limiters |
Safety | Side impact protection |
Safety | Airbag - Front driver and passenger, front and rear head, front side, curtain head protection, manual deactivation of front passenger airbag possible |
Safety | Brake pretensioning |
Safety | Tyre pressure monitoring with three level warning strategy |
Safety | Seat belt security check for driver |
Safety | Warning triangle and first aid kit |
Safety | Twin horns |
Safety | Crash sensor activating central locking release, hazard warning lights |
Safety | 3 point seatbelts on all seats |
Seats | Front sports seats |
Seats | Rear child seat isofix attachment with passenger airbag deactivation |
Seats | 2 Rear seat headrests |
Seats | Front head restraints |
Seats | Driver and front passenger seat heating |
Security | Central locking switch for all doors, fuel filler cap and luggage compartment |
Security | Alarm system (Thatcham 1) with electronic engine immobiliser |
Security | Remote control integrated key with black inset |
Security | Start/stop button with Comfort Go keyless engine start and auto Start/stop deactivation button |
Security | Remote control integrated key with blue inset |
Transmission | Sport automatic transmission with steering-wheel mounted gearshift paddles and launch control |
Transmission | Electronic differential lock |
Vanity Mirrors | Sunvisors with vanity mirrors and ticket pocket |
Wheels | Run flat tyres |
Wheels | Reduced rolling resistance tyres |
Options | |
---|---|
Body Glass | Sun protection glass : £320.00 |
Chassis/Suspension | Adaptive M Sport suspension : £515.00 |
Chassis/Suspension | M sport suspension : (Included) |
Communication | Apple CarPlay preparation : £235.00 |
Communication | Bluetooth hands free facility with USB audio interface with bluetooth audio streaming : (Included) |
Communication | Enhanced bluetooth with wireless charging : £395.00 |
Driver Aids | Surround view system : (Included) |
Driver Aids | Active cruise control with stop and go : (Included) |
Driver Aids | Park assist gap measurement and steering assist : (Included) |
Driver Aids | Electric Power Steering (EPS) with Servotronic : (Included) |
Driver Aids | Variable sport steering : £230.00 |
Driver Aids | Reversing assist camera : (Included) |
Driver Aids | Cruise control with brake function : (Included) |
Driver Aids | Driving assistant - camera based assist, Lane departure + forward collision warning, city collision mitigartion + preventive pedestrian pretection : (Included) |
Driver Aids | Lane change warning system with blind spot check : (Included) |
Driver Information | Digital cockpit : (Included) |
Driver Information | Speed limit display : (Included) |
Driver Information | Wifi hotspot preparation : (Included) |
Driver Information | Head up Display : (Included) |
Driving Mirrors | Electric folding exterior mirrors with anti-dazzle : £300.00 |
Embellishment Trims | Fineline anthracite wood interior trim finishers with pearl chrome highlight : £100.00 |
Embellishment Trims | Aluminium carbon trim finishers with pearl chrome highlight : (Included) |
Embellishment Trims | Aluminium hexagon interior trim finishers with estoril blue matt highlight : (Included) |
Embellishment Trims | Piano Black trim finishers with pearl chrome highlight : £375.00 |
Embellishment Trims | Brushed aluminium trim finishers with black high gloss highlight : (Included) |
Entertainment | Online entertainment : £160.00 |
Entertainment | Harman/Kardon loudspeaker system : £675.00 |
Entertainment | BMW Professional radio with Single CD player + two-way six speakers + 4x25W loudspeaker system + MP3 playback capability : (Included) |
Exterior Body Features | Additional BMW individual frozen metallic paint work : £2,525.00 |
Exterior Body Features | BMW Individual metallic paint work : £1,395.00 |
Exterior Body Features | Metallic paint : £665.00 |
Exterior Body Features | Trim designation deletion on front side panels of M badge : (Included) |
Exterior Body Features | Electric glass sunroof : (Included) |
Exterior Body Features | M designation side badges : (Included) |
Exterior Body Features | Solid paint : (Included) |
Exterior Lights | High beam assistant : (Included) |
Exterior Lights | Low and high beam LED headlights : (Included) |
Exterior Lights | BMW icon adaptive LED headlights : (Included) |
Interior Features | Dakota leather upholstery : (Included) |
Interior Features | Rear seat centre armrest with two cupholders : (Included) |
Interior Features | Steering wheel heating : £170.00 |
Interior Features | BMW Extended individual merino leather upholstery : £1,215.00 |
Packs | Extended storage pack - 4 Series Gran coupe : (Included) |
Packs | Driving assistant pack - 4 Series/M4 : (Included) |
Packs | Comfort package - 4 Series : £750.00 |
Packs | Premium package - 4 Series : £1,800.00 |
Packs | Driving assistant package - 4 Series : £1,200.00 |
Packs | Park assist package - 4 Series : £1,200.00 |
Packs | Technology package - 4 Series M Sport : £1,200.00 |
Packs | Visibility package - 4 Series : £495.00 |
Seats | Electric front seat adjustment with driver memory : (Included) |
Seats | Rear seat heating : £280.00 |
Seats | Manual adjustment for driver and passenger seat : (Included) |
Seats | 60/40 split folding rear seat : (Included) |
Seats | 40:20:40 split folding rear seat and rear centre armrest with two cupholders : £170.00 |
Seats | Electrically adjustable lumbar support for driver and front passenger : £265.00 |
Seats | Electrically adjustable lumbar support for driver and front passenger : (Included) |
Security | Comfort access system with smart opener : (Included) |
Towing | Electric towbar : £750.00 |
Wheels - Alloy | 18" M Double spoke light alloy wheels with mixed tyres - Style 400M : (Included) |
Wheels - Alloy | 19" M Star spoke light alloy wheels with mixed tyres - style 403M : £700.00 |
Colours and Trims | |
---|---|
Paint - Metallic | Metallic - Snapper rocks blue : £665.00 |
Paint - Metallic | Metallic - Estoril Blue : £665.00 |
Paint - Metallic | Metallic - Black sapphire : £665.00 |
Paint - Metallic | Metallic - Carbon black : £665.00 |
Paint - Metallic | Metallic - Mineral grey : £665.00 |
Paint - Solid | Solid - Alpine white : (Included) |
Paint - Special | BMW Individual metallic paint - Aventurine red II : £1,395.00 |
Paint - Special | Additonal bmw individual frozen metallic paint - Frozen bronze : £2,525.00 |
Paint - Special | BMW Individual metallic paint - Tanzanite blue : £1,395.00 |
Trim - Leather | Dakota leather - Black with oyster highlight : (Included) |
Trim - Leather | Extended Individual merino leather - Nutmeg : £1,215.00 |
Trim - Leather | Dakota leather - Black : (Included) |
Trim - Leather | Dakota leather - Ivory white : (Included) |
Trim - Leather | Dakota leather - Coral red with black highlight : (Included) |
Trim - Leather | Dakota leather - Black with blue highlight : (Included) |
Trim - Leather | Extended individual Merino leather - Golden Brown : £1,215.00 |
Trim - Leather | BMW Extended individual Merino leather - Black : £1,215.00 |
Trim - Leather | Extended Individual Merino leather - Opal white : £1,215.00 |
Trim - Leather | Dakota leather - Mocha : (Included) |
Trim - Leather | Extended Individual Merino leather - Cashmere Beige : £1,215.00 |
MRRP: | £40,905.00 |
Body Style: | |
ENGINE: | 0.0 |
TRANSMISSION: | |
DRIVETRAIN: | Rear Wheel Drive |
Fuel Type: | |
Fuel Economy: | 58.9mpg |
Speed: | 0-62mph in 7.3 (secs) |
Doors: | |
Insurance Group: | 30E |
Vehicle Code: |
Call us for more details on 01903 538835 or request a call back below
Interested?
You could be driving away with your new car in no time. Fill in your details below and one of our vehicle experts will be in touch within 48 hours to talk you through the leasing process.