Volvo S90 Diesel Saloon 2.0 D4 Momentum 4dr Geartronic
Emissions - ICE | |
---|---|
CO2 (g/km) | 116 |
CO2 (g/km) | 123 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train | |
---|---|
Drive Train | Front Wheel Drive |
Camshaft | DOHC |
Catalytic Convertor | True |
CC | 1969 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE | |
---|---|
EC Combined (mpg) | 64.2 |
EC Combined (mpg) | 60.1 |
EC Extra Urban (mpg) | 72.4 |
EC Extra Urban (mpg) | 67.3 |
EC Urban (mpg) | 53.3 |
EC Urban (mpg) | 51.4 |
WLTP - FC (l/100km) - Comb - Max | 6.5 |
WLTP - FC (l/100km) - Comb - Min | 5.6 |
WLTP - FC (l/100km) - Extra High - Max | 6.7 |
WLTP - FC (l/100km) - Extra High - Min | 5.5 |
WLTP - FC (l/100km) - High - Max | 5.6 |
WLTP - FC (l/100km) - High - Min | 4.9 |
WLTP - FC (l/100km) - Low - Max | 7.9 |
WLTP - FC (l/100km) - Low - Min | 7.3 |
WLTP - FC (l/100km) - Medium - Max | 6.7 |
WLTP - FC (l/100km) - Medium - Min | 5.8 |
WLTP - MPG - Comb - Max | 43.5 |
WLTP - MPG - Comb - Min | 50.4 |
WLTP - MPG - Extra High - Max | 42.2 |
WLTP - MPG - Extra High - Min | 51.4 |
WLTP - MPG - High - Max | 50.4 |
WLTP - MPG - High - Min | 57.6 |
WLTP - MPG - Low - Max | 35.8 |
WLTP - MPG - Low - Min | 38.7 |
WLTP - MPG - Medium - Max | 42.2 |
WLTP - MPG - Medium - Min | 48.7 |
General | |
---|---|
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Performance | |
---|---|
0 to 62 mph (secs) | 8.2 |
Engine Power - BHP | 190 |
Engine Power - KW | 140 |
Engine Power - PS | True |
Engine Power - RPM | 4250 |
Engine Torque - LBS.FT | 295 |
Engine Torque - MKG | 40.8 |
Engine Torque - NM | 400 |
Engine Torque - RPM | 1750 |
Top Speed | 140 |
Test Cycles | |
---|---|
Emissions Test Cycle | NEDC Correlated |
Weight and Capacities | |
---|---|
Fuel Tank Capacity (Litres) | 55 |
Gross Vehicle Weight | 2270 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | 500 |
Max. Loading Weight | 590 |
Max. Loading Weight | 573 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 1800 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1680 |
Minimum Kerbweight | 1697 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 |
Standard Equipment | |
---|---|
Body Glass | Rain sensor with automatic windscreen wiper activation |
Body Glass | Front and rear power windows |
Brakes | Power parking brake with auto hold function |
Brakes | Stability and Traction Control with Spin control, Engine Drag Control and Corner Traction Control |
Brakes | Vehicle deceleration control with Anti-lock Brake System, Electronic Brake Distribution and Emergency Brake Assist |
Brakes | Hill start assist |
Carpets/Rugs | Floor mats |
Chassis/Suspension | Dynamic chassis |
Communication | Volvo on call app |
Communication | Voice activated control for key functions |
Communication | Bluetooth system |
Driver Aids | Speed sensitive steering |
Driver Aids | Adaptive cruise control with pilot assist |
Driver Aids | Lane keep assist with driver alert control |
Driver Aids | Adjustable steering wheel force |
Driver Aids | Drive mode selector |
Driver Aids | Speed limiter |
Driver Aids | Road Edge Detection |
Driver Aids | Oncoming Lane Mitigation |
Driver Information | Service interval indicator |
Driver Information | 12.3" Active TFT crystal driver's instrument display |
Driver Information | 9" centre console touch screen |
Driving Mirrors | Colour coordinated auto folding and heated power door mirrors |
Driving Mirrors | Electrically adjustable door mirrors |
Driving Mirrors | Auto dimming interior + exterior mirrors |
Embellishment Trims | Tailored Instrument Panel and Door Tops with Contrast Stitching |
Entertainment | DAB Digital radio |
Entertainment | Sensus connect navigation with high performance sound, USB,10 speakers/330W |
Entertainment | Steering wheel mounted remote controls |
Exterior Body Features | Twin chrome exhaust tailpipes |
Exterior Body Features | Visible VIN plate |
Exterior Body Features | Roof antenna |
Exterior Body Features | Illuminated side steps |
Exterior Body Features | Chrome window surround |
Exterior Body Features | Body colour bumpers |
Exterior Body Features | Piano black front grille with chrome surround |
Exterior Lights | Adaptive brake lights with high level LED brake lights |
Exterior Lights | Home safe and approach lighting |
Exterior Lights | Automatic headlamp levelling |
Exterior Lights | LED Headlights + Active high beam incorporating daytime running lights |
Heating/Cooling/Ventilation | B Pillar ventilation |
Heating/Cooling/Ventilation | 2 zone electronic climate control with Clean zone air quality system + pollen filter |
Interior Features | Multi function steering wheel |
Interior Features | Leather upholstery |
Interior Features | A-pillar parking ticket holder |
Interior Features | Illuminated glovebox with lock |
Interior Features | Storage compartment on driver's side |
Interior Features | 12V socket in front + rear tunnel console |
Interior Features | Illuminated gear knob |
Interior Features | Cargo net |
Interior Features | Centre armrest with storage box |
Interior Features | Front tunnel storage net |
Interior Features | Height/reach adjustable steering column |
Interior Features | Ski hatch |
Interior Features | 12V socket in luggage compartment |
Interior Features | Centre console cupholder |
Interior Features | Rear armrest with storage + cupholders |
Interior Features | Centre console storage |
Interior Features | 3 spoke leather steering wheel with chrome trim |
Interior Features | Front and rear aluminium tread plates |
Interior Lights | Front/rear reading lights |
Interior Lights | Front footwell and side step illumination |
Interior Lights | Door step illumination |
Interior Lights | Theatre dimming interior lights |
Interior Lights | Illuminated luggage compartment |
Safety | Tyre pressure monitoring system |
Safety | Run off Road Protection |
Safety | Dual stage Driver/Passenger Airbags |
Safety | Warning triangle and first aid kit |
Safety | Front seats SIPS airbags |
Safety | Side impact protection |
Safety | WHIPS whiplash protection system - front |
Safety | Front and rear curtain airbags |
Safety | Road sign information display |
Safety | Seatbelt pre-tensioners |
Safety | Active bonnet |
Safety | City safety with steering support with Pedestrian + cyclist + large animal detection + front collision warning with full auto brake |
Safety | Inflatable curtain |
Safety | Run off Road Mitigation |
Safety | 3x3 point rear seatbelts |
Safety | Fasten seatbelt reminder |
Safety | Drivers knee airbag |
Safety | Side airbags |
Safety | Passenger airbag cut-off device |
Safety | SIPS airbags |
Seats | Heated front seats |
Seats | Driver/front passenger seat with power height adjustment and lumbar support |
Seats | Versatile split folding rear seat - 60/40 |
Seats | Front head restraints |
Seats | Isofix system on outer rear seats |
Seats | Electric lumbar support |
Seats | Power Folding Rear Seat Backrests and Headrests |
Security | Private locking for boot area |
Security | Locking wheel nuts |
Security | Key integrated remote control central locking + fuel flap with deadlocking system and auto open/close power windows |
Security | Anti-theft alarm including immobiliser/volume sensor + level sensor |
Security | Keyless Start |
Security | Deadlocking system |
Transmission | 8 speed automatic transmission with start/stop + manual change functions |
Vanity Mirrors | Illuminated vanity mirrors + ticket holder |
Wheels - Spare | Tempa spare wheel and jack |
Options | |
---|---|
Body Glass | Dark tinted windows for rear side windows and backlight : £400.00 |
Driver Aids | Front park assist : (Included) |
Driver Aids | Rear park assist camera : £400.00 |
Driver Aids | 360 degree surround view parking camera : £700.00 |
Driver Aids | Rear park assist : (Included) |
Driver Convenience | Power boot opening and closing : (Included) |
Driver Information | Smartphone integration with Apple CarPlay and Android auto + 2 USB : £300.00 |
Driver Information | BLIS (Blind spot information system) with cross traffic alert + rear collision mitigation : £500.00 |
Driver Information | Blind Spot Information System (BLIS) with Steer Assist, Cross Traffic Alert and Rear Collision Mitigation : £500.00 |
Embellishment Trims | Iron ore inlays : (Included) |
Embellishment Trims | Dark flame birch inlays : £220.00 |
Exterior Body Features | Metallic paint : £700.00 |
Exterior Body Features | Solid paint : (Included) |
Exterior Body Features | Premium metallic paint : £1,000.00 |
Packs | Family pack - S90/V90 : £450.00 |
Packs | Winter pack - S90/V90 : £525.00 |
Packs | Winter Pack with Head up display - S90/V90 : £1,275.00 |
Packs | Xenium pack - S90 : £1,600.00 |
Safety | Mechanical child locks on rear doors : (Included) |
Seats | Power driver seat with memory + exterior mirrors memory : £600.00 |
Seats | Power driver and passenger seat with memory for seat and exterior mirrors, front seat cushion extensions and multi directional lumbar support : £725.00 |
Seats | Heated outer rear seats : £300.00 |
Security | Keyless Drive (includes Keyless Entry and Keyless Start) with Remote Tag plus Handsfree Tailgate Opening/Closing : £575.00 |
Wheels - Alloy | 18" 5 double spoke alloy wheels : £700.00 |
Wheels - Alloy | 17" 7 spoke alloy wheels : (Included) |
Colours and Trims | |
---|---|
Paint - Metallic | Metallic - Magic blue : £700.00 |
Paint - Metallic | Metallic - Pine grey : £700.00 |
Paint - Metallic | Metallic - Bright silver : £700.00 |
Paint - Metallic | Metallic - Osmium grey : £700.00 |
Paint - Metallic | Metallic - Onyx black : £700.00 |
Paint - Metallic | Metallic - Mussel Blue : £700.00 |
Paint - Solid | Solid - Ice white : (Included) |
Paint - Special | Premium metallic - Crystal white : £1,000.00 |
Paint - Special | Premium metallic - Electric silver : £1,000.00 |
Trim - Leather | Leather - Charcoal : (Included) |
Trim - Leather | Leather - Blond : (Included) |
MRRP: | £36,000.00 |
Body Style: | |
ENGINE: | 0.0 |
TRANSMISSION: | |
DRIVETRAIN: | Front Wheel Drive |
Fuel Type: | |
Fuel Economy: | 60.1mpg |
Speed: | 0-62mph in 8.2 (secs) |
Doors: | |
Insurance Group: | 27E |
Vehicle Code: |
Call us for more details on 01903 257159 or request a call back below
Interested?
You could be driving away with your new car in no time. Fill in your details below and one of our vehicle experts will be in touch within 48 hours to talk you through the leasing process.