FINISHED!
We’ve removed this car from our special offer page. That doesn’t necessarily mean we can no longer give you this car at a great price.
Give us a call now to see what price we can give you on this model, or visit out special offer page to see our current offers.
35 rentals of £169.99+VAT
£1,100+VAT Deposit
Based on Business and Personal Contract Hire
Allows for 10,000 miles a year
Other mileages and terms available upon request
Other models and engine sizes available
Interested? Fill out your details below to talk to one of our vehicle experts today so you can drive away with your own very soon…
Full Car Specification
Emissions - ICE | |
---|---|
CO2 (g/km) | 105 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train | |
---|---|
Drive Train | Front Wheel Drive |
Camshaft | DOHC |
Catalytic Convertor | True |
CC | 1496 |
Compression Ratio | 14.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.8 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE | |
---|---|
EC Combined (mpg) | 62.8 |
EC Extra Urban (mpg) | 76.3 |
EC Urban (mpg) | 47.9 |
General | |
---|---|
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Performance | |
---|---|
0 to 62 mph (secs) | 9.4 |
Engine Power - BHP | 90 |
Engine Power - KW | 66 |
Engine Power - PS | True |
Engine Torque - LBS.FT | 109 |
Engine Torque - MKG | 15.1 |
Engine Torque - NM | 148 |
Engine Torque - RPM | 4000 |
Top Speed | 114 |
Weight and Capacities | |
---|---|
Fuel Tank Capacity (Litres) | 44 |
Gross Vehicle Weight | 1505 |
Luggage Capacity (Seats Up) | 280 |
Max. Loading Weight | 530 |
Max. Roof Load | 50 |
Max. Towing Weight - Braked | 900 |
Minimum Kerbweight | 975 |
No. of Seats | 5 |
Standard Equipment | |
---|---|
Body Glass | Privacy glass |
Body Glass | Front and rear intermittent wipers |
Body Glass | Electric windows with drivers 'one touch' open |
Body Glass | Rain sensing front wipers |
Brakes | Traction control |
Brakes | ABS |
Brakes | Smart City Brake Support - SCBS |
Brakes | DSC - Dynamic Stability Control |
Brakes | Hill hold assist |
Communication | Bluetooth hands free telephone connection |
Driver Aids | Cruise control |
Driver Aids | Rear parking sensor |
Driver Aids | Adjustable speed limiter |
Driver Aids | Electric power steering |
Driver Aids | Lane departure warning system |
Driver Information | Trip computer |
Driver Information | 7" touchscreen with multimedia commander and Aha and Stitcher app |
Driving Mirrors | Body colour electric folding/heated door mirrors |
Embellishment Trims | Black dash trim with red stitching |
Entertainment | Radio/CD and mp3 compatibility |
Entertainment | Bluetooth audio streaming |
Entertainment | USB/iPod/auxiliary input connections |
Entertainment | DAB Digital radio |
Entertainment | 6 speakers |
Entertainment | Steering wheel mounted audio controls |
Exterior Body Features | Chrome exhaust tailpipes |
Exterior Body Features | Rear roof spoiler |
Exterior Body Features | Body colour bumpers |
Exterior Body Features | Body colour door handles |
Exterior Lights | Front fog lights |
Exterior Lights | Coming/leaving home lighting function |
Exterior Lights | Dusk sensitive headlamps |
Exterior Lights | Daytime running lights |
Exterior Lights | Manual headlight levelling |
Heating/Cooling/Ventilation | Climate control |
Interior Features | Cloth upholstery |
Interior Features | Front and rear door pockets |
Interior Features | Tilt/telescopic adjust steering wheel |
Interior Features | Rear armrest with 2 cupholders |
Interior Features | Coin tray |
Interior Features | Bluetooth controls on steering wheel |
Interior Features | Driver's sunvisor with ticket holder |
Interior Features | Leather steering wheel/gearknob/handbrake grip |
Interior Features | Cargo area storage tray |
Interior Features | Rear grab handles with coathooks |
Interior Lights | Interior courtesy light |
Interior Lights | Boot light |
Safety | Tyre pressure monitoring system |
Safety | Front and rear outer seat belt pre-tensioners |
Safety | Dual front airbags |
Safety | Front and rear curtain airbags |
Safety | Passenger airbag deactivate switch |
Safety | 3 point seatbelts on all seats |
Safety | Front side airbags |
Seats | Rear head restraints |
Seats | Front head restraints |
Seats | Isofix system on outer rear seats |
Seats | Driver's seat manual height adjust |
Seats | Passenger seat back pocket |
Seats | 60/40 split rear seats |
Security | Remote central locking |
Security | Thatcham category 1 alarm + immobiliser |
Vanity Mirrors | Sun visors with mirrors |
Wheels - Alloy | 16" alloy wheels |
Wheels - Spare | Tyre repair kit |
Options | |
---|---|
Exterior Body Features | Metallic paint : £540.00 |
Exterior Body Features | Mica paint : £540.00 |
Exterior Body Features | Pearlescent paint : £540.00 |
Exterior Body Features | Solid paint : (Included) |
Exterior Body Features | Special Metallic paint : £660.00 |
Colours and Trims | |
---|---|
Paint - Metallic | Metallic - Aluminium silver : £540.00 |
Paint - Mica | Mica - Smoky rose : £540.00 |
Paint - Mica | Mica - Dynamic Blue : £540.00 |
Paint - Mica | Mica - Metropolitan grey : £540.00 |
Paint - Mica | Mica - Deep crystal blue : £540.00 |
Paint - Mica | Mica - Black : £540.00 |
Paint - Pearlescent | Pearl - Snowflake white : £540.00 |
Paint - Solid | Solid - Arctic white : (Included) |
Paint - Special | Special metallic - Soul red : £660.00 |
Trim - Cloth | Cloth - Black with red stitching : (Included) |
MRRP: | £14,940.00 |
Body Style: | |
ENGINE: | 0.0 |
TRANSMISSION: | |
DRIVETRAIN: | Front Wheel Drive |
Fuel Type: | |
Fuel Economy: | 62.8mpg |
Speed: | 0-62mph in 9.4 (secs) |
Doors: | |
Insurance Group: | 16E |
Vehicle Code: |