Jaguar F-pace Diesel Estate 2.0d [163] Prestige 5dr
Emissions - ICE | |
---|---|
CO2 (g/km) | 145 |
CO2 (g/km) | 126 |
CO2 (g/km) | 129 |
CO2 (g/km) | 140 |
CO2 (g/km) | 140 |
Noise Level dB(A) | 73 |
Noise Level dB(A) | 73 |
Standard Euro Emissions | EURO 6 |
Standard Euro Emissions | EURO 6 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train | |
---|---|
Drive Train | Rear Wheel Drive |
Camshaft | DOHC |
Camshaft | DOHC |
Camshaft | DOHC |
Catalytic Convertor | True |
Catalytic Convertor | True |
Catalytic Convertor | True |
CC | 1999 |
CC | 1999 |
CC | 1999 |
Compression Ratio | 15.0:1 |
Compression Ratio | 15.0:1 |
Compression Ratio | 15.0:1 |
Cylinder Layout | IN-LINE |
Cylinder Layout | IN-LINE |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders | 4 |
Cylinders | 4 |
Cylinders - Bore (mm) | 83 |
Cylinders - Bore (mm) | 83 |
Cylinders - Bore (mm) | 83 |
Cylinders - Stroke (mm) | 92.4 |
Cylinders - Stroke (mm) | 92.35 |
Cylinders - Stroke (mm) | 92.35 |
Engine Layout | NORTH SOUTH |
Engine Layout | NORTH SOUTH |
Engine Layout | NORTH SOUTH |
Fuel Delivery | COMMON RAIL |
Fuel Delivery | COMMON RAIL |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Gears | 6 SPEED |
Gears | 6 SPEED |
Number of Valves | 16 |
Number of Valves | 16 |
Number of Valves | 16 |
Transmission | MANUAL |
Transmission | MANUAL |
Transmission | MANUAL |
Fuel Consumption - ICE | |
---|---|
EC Combined (mpg) | 51.4 |
EC Combined (mpg) | 57.7 |
EC Combined (mpg) | 59.2 |
EC Combined (mpg) | 51.4 |
EC Combined (mpg) | 51.4 |
EC Extra Urban (mpg) | 64.2 |
EC Extra Urban (mpg) | 64.2 |
EC Extra Urban (mpg) | 64.2 |
EC Extra Urban (mpg) | 67.2 |
EC Urban (mpg) | 48.7 |
EC Urban (mpg) | 48.7 |
EC Urban (mpg) | 48.7 |
EC Urban (mpg) | 49.1 |
WLTP - FC (l/100km) - Comb - Max | 6.9 |
WLTP - FC (l/100km) - Comb - Max | 6.7 |
WLTP - FC (l/100km) - Comb - Max | 6.7 |
WLTP - FC (l/100km) - Comb - Min | 6.3 |
WLTP - FC (l/100km) - Comb - Min | 6 |
WLTP - FC (l/100km) - Comb - Min | 6 |
WLTP - FC (l/100km) - Extra High - Max | 7.2 |
WLTP - FC (l/100km) - Extra High - Max | 6.9 |
WLTP - FC (l/100km) - Extra High - Max | 6.9 |
WLTP - FC (l/100km) - Extra High - Min | 6.6 |
WLTP - FC (l/100km) - Extra High - Min | 6.3 |
WLTP - FC (l/100km) - Extra High - Min | 6.3 |
WLTP - FC (l/100km) - High - Max | 6.0 |
WLTP - FC (l/100km) - High - Max | 5.8 |
WLTP - FC (l/100km) - High - Max | 5.8 |
WLTP - FC (l/100km) - High - Min | 5.4 |
WLTP - FC (l/100km) - High - Min | 5.2 |
WLTP - FC (l/100km) - High - Min | 5.2 |
WLTP - FC (l/100km) - Low - Max | 8.3 |
WLTP - FC (l/100km) - Low - Max | 8.2 |
WLTP - FC (l/100km) - Low - Max | 8.2 |
WLTP - FC (l/100km) - Low - Min | 7.9 |
WLTP - FC (l/100km) - Low - Min | 7.4 |
WLTP - FC (l/100km) - Low - Min | 7.4 |
WLTP - FC (l/100km) - Medium - Max | 6.9 |
WLTP - FC (l/100km) - Medium - Max | 6.7 |
WLTP - FC (l/100km) - Medium - Max | 6.7 |
WLTP - FC (l/100km) - Medium - Min | 6.1 |
WLTP - FC (l/100km) - Medium - Min | 5.9 |
WLTP - FC (l/100km) - Medium - Min | 5.9 |
WLTP - MPG - Comb - Max | 40.9 |
WLTP - MPG - Comb - Max | 42.3 |
WLTP - MPG - Comb - Max | 42.3 |
WLTP - MPG - Comb - Min | 44.8 |
WLTP - MPG - Comb - Min | 46.8 |
WLTP - MPG - Comb - Min | 46.8 |
WLTP - MPG - Extra High - Max | 39.1 |
WLTP - MPG - Extra High - Max | 40.8 |
WLTP - MPG - Extra High - Max | 40.8 |
WLTP - MPG - Extra High - Min | 42.9 |
WLTP - MPG - Extra High - Min | 44.7 |
WLTP - MPG - Extra High - Min | 44.7 |
WLTP - MPG - High - Max | 47.1 |
WLTP - MPG - High - Max | 48.9 |
WLTP - MPG - High - Max | 48.9 |
WLTP - MPG - High - Min | 52.2 |
WLTP - MPG - High - Min | 54.3 |
WLTP - MPG - High - Min | 54.3 |
WLTP - MPG - Low - Max | 34.1 |
WLTP - MPG - Low - Max | 34.6 |
WLTP - MPG - Low - Max | 34.6 |
WLTP - MPG - Low - Min | 35.9 |
WLTP - MPG - Low - Min | 38.1 |
WLTP - MPG - Low - Min | 38.1 |
WLTP - MPG - Medium - Max | 41.4 |
WLTP - MPG - Medium - Max | 42.5 |
WLTP - MPG - Medium - Max | 42.5 |
WLTP - MPG - Medium - Min | 46.2 |
WLTP - MPG - Medium - Min | 47.7 |
WLTP - MPG - Medium - Min | 47.7 |
General | |
---|---|
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Years | 3 |
Standard manufacturers warranty - Years | 3 |
Performance | |
---|---|
0 to 62 mph (secs) | 10.2 |
0 to 62 mph (secs) | 9.6 |
0 to 62 mph (secs) | 10.2 |
Engine Power - BHP | 163 |
Engine Power - BHP | 163 |
Engine Power - BHP | 163 |
Engine Power - KW | 120 |
Engine Power - KW | 120 |
Engine Power - KW | 120 |
Engine Power - PS | True |
Engine Power - PS | True |
Engine Power - PS | True |
Engine Power - RPM | 4000 |
Engine Power - RPM | 4000 |
Engine Power - RPM | 4000 |
Engine Torque - LBS.FT | 280 |
Engine Torque - LBS.FT | 280 |
Engine Torque - LBS.FT | 280 |
Engine Torque - MKG | 38.8 |
Engine Torque - MKG | 38.7 |
Engine Torque - MKG | 38.7 |
Engine Torque - NM | 380 |
Engine Torque - NM | 380 |
Engine Torque - NM | 380 |
Engine Torque - RPM | 1750 |
Engine Torque - RPM | 1750 |
Engine Torque - RPM | 1750 |
Top Speed | 121 |
Top Speed | 121 |
Top Speed | 121 |
Test Cycles | |
---|---|
Emissions Test Cycle | NEDC Correlated |
Emissions Test Cycle | NEDC Correlated |
Emissions Test Cycle | NEDC Correlated |
Weight and Capacities | |
---|---|
Fuel Tank Capacity (Litres) | 60 |
Fuel Tank Capacity (Litres) | 60 |
Fuel Tank Capacity (Litres) | 60 |
Gross Vehicle Weight | 2380 |
Gross Vehicle Weight | 2380 |
Gross Vehicle Weight | 2380 |
Luggage Capacity (Seats Down) | 1740 |
Luggage Capacity (Seats Down) | 1740 |
Luggage Capacity (Seats Down) | 1740 |
Luggage Capacity (Seats Up) | 650 |
Luggage Capacity (Seats Up) | 650 |
Luggage Capacity (Seats Up) | 650 |
Max. Loading Weight | 620 |
Max. Loading Weight | 690 |
Max. Loading Weight | 695 |
Max. Loading Weight | 620 |
Max. Roof Load | 75 |
Max. Roof Load | 75 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1600 |
Max. Towing Weight - Braked | 1600 |
Max. Towing Weight - Braked | 1600 |
Max. Towing Weight - Unbraked | 750 |
Max. Towing Weight - Unbraked | 750 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1760 |
Minimum Kerbweight | 1690 |
Minimum Kerbweight | 1685 |
Minimum Kerbweight | 1760 |
No. of Seats | 5 |
No. of Seats | 5 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.6 |
Turning Circle - Kerb to Kerb | 11.6 |
Turning Circle - Kerb to Kerb | 11.6 |
Standard Equipment | |
---|---|
Body Glass | Electric front/rear windows with one touch/anti pinch |
Body Glass | Heated rear window with timer |
Body Glass | Rear wiper |
Body Glass | Rain sensor windscreen wipers |
Body Glass | Variable front intermittent wipers |
Body Glass | Non acoustic front windscreen |
Body Glass | Green tinted heat insulating glass |
Brakes | Electronic parking brake |
Brakes | Autonomous emergency braking (AEB) with forward facing camera |
Brakes | Traction control |
Brakes | Emergency brake assist |
Brakes | ABS |
Brakes | Brake pad warning light |
Brakes | Torque vectoring brake |
Brakes | Unpainted brake calipers |
Brakes | DSC - Dynamic Stability Control |
Brakes | Hill launch assist |
Carpets/Rugs | Premium carpet mats |
Communication | Android Auto |
Communication | InControl remote premium |
Communication | Voice control system |
Communication | Apple car play |
Driver Aids | Traffic sign recognition with adaptive speed limiter |
Driver Aids | Cruise control and speed limiter |
Driver Aids | JaguarDrive control |
Driver Aids | Lane keep assist with driver alert control |
Driver Aids | Electric power assisted steering |
Driver Aids | Lane departure warning system |
Driver Aids | Speed proportional steering |
Driver Aids | Eco driving style assistant |
Driver Convenience | Push button starter |
Driver Convenience | Start up sequence with movement in dials and lighting |
Driver Information | Service interval indicator |
Driver Information | Pro services and wifi hotspot |
Driver Information | Driver condition monitor |
Driver Information | Trip computer |
Driver Information | Outside temperature gauge |
Driver Information | Analogue dials with central TFT display |
Driving Mirrors | Auto dimming rear view mirror |
Driving Mirrors | Body colour door mirrors |
Embellishment Trims | Luxtec wrapped instrument panel topper with wrapped binnacle |
Embellishment Trims | Luxtec door trim |
Embellishment Trims | Satin chrome touchscreen surround |
Embellishment Trims | Satin chrome centre console storage surround finishers |
Entertainment | InControl apps |
Entertainment | Dynamic volume control |
Entertainment | InControl protect |
Entertainment | DAB Radio (Digital Audio Broadcasting) |
Entertainment | Bluetooth connectivity including audio streaming |
Entertainment | AM/FM radio |
Exterior Body Features | Grained black grille with chrome surround |
Exterior Body Features | Black rear bumper valance |
Exterior Body Features | F-Pace badge |
Exterior Body Features | Rear metal tread plates |
Exterior Body Features | Chrome side power vents |
Exterior Body Features | Antenna roof pod in gloss black |
Exterior Body Features | Chrome side window surrounds |
Exterior Body Features | Grained black door claddings |
Exterior Body Features | Single sided twin tailpipes with 75mm finishers |
Exterior Body Features | Illuminated metal tread plates with Jaguar script |
Exterior Body Features | Body colour bumpers |
Exterior Lights | Approach Illumination |
Exterior Lights | LED tail lights |
Exterior Lights | Rear fog lights |
Exterior Lights | 3 flash lane change indicators |
Exterior Lights | Automatic headlights |
Exterior Lights | Follow me home headlights |
Heating/Cooling/Ventilation | Rear air vents |
Interior Features | Twin front cupholders |
Interior Features | Illuminated glovebox |
Interior Features | Soft grain leather sport steering wheel |
Interior Features | Luggage tie downs in loadspace |
Interior Features | Hooks in loadspace |
Interior Features | 12V power point front |
Interior Features | Rear armrest with twin cupholders |
Interior Features | Multifunction steering wheel |
Interior Features | Reversible boot floor |
Interior Features | Interior front door handles with separate locking switches |
Interior Features | Jaguar sense |
Interior Features | Door sill tread plates |
Interior Features | Front centre armrest with storage compartment |
Interior Features | Glovebox finisher with jaguar script |
Interior Features | Centre console storage box |
Interior Features | Centre armrest console |
Interior Lights | Illuminated luggage compartment |
Interior Lights | Overhead lighting console |
Safety | Driver/Front Passenger airbags |
Safety | Tyre pressure monitoring system |
Safety | Power operated child locks |
Safety | Front and rear curtain airbags |
Safety | Front and rear seatbelt reminder |
Safety | Front passenger seat occupancy sensor |
Safety | Anti-whiplash front headrests |
Safety | Front side airbags |
Safety | 3x3 point rear seatbelts |
Seats | Passive front head restraints |
Seats | Front headrests |
Seats | Rear centre headrest |
Seats | Standard seats |
Seats | 3 rear headrests |
Seats | Fold flat front seats |
Seats | ISOFIX on outer rear seats |
Seats | 40:20:40 split folding rear seat |
Security | Remote central locking |
Security | Immobiliser |
Security | Valet mode |
Security | Perimeter alarm |
Security | Keyless Start |
Towing | Trailer stability assist |
Transmission | 6 speed manual transmission |
Transmission | Open differential with torque vectoring by braking |
Transmission | Rear Wheel Drive (RWD) |
Vanity Mirrors | Sunvisors with illuminated vanity mirrors |
Options | |
---|---|
Body Glass | Heated front windscreen + heated washer jets : £270.00 |
Body Glass | Solar attenuating windscreen : £480.00 |
Body Glass | Privacy glass : £415.00 |
Brakes | 350mm front brakes : £215.00 |
Brakes | 325mm front brakes : (Included) |
Driver Aids | Rear traffic monitor : (Included) |
Driver Aids | 360 degree surround camera : £1,010.00 |
Driver Aids | Rear view camera : (Included) |
Driver Aids | Park assist - Parallel, perpendicular and parking exit : (Included) |
Driver Aids | 360 degree parking aid : (Included) |
Driver Aids | Front and rear parking aid : (Included) |
Driver Convenience | Powered gesture tailgate/boot lid : £220.00 |
Driver Convenience | Power tailgate/boot lid : (Included) |
Driver Convenience | Garage door opener (Homelink) : £270.00 |
Driver Information | 10" Dual view touchscreen with headphones : £640.00 |
Driver Information | Interactive Driver display instrument cluster : £510.00 |
Driver Information | Navigation pro system with 10" touch screen, app interface and media storage : (Included) |
Driver Information | Head up Display : (Included) |
Driver Information | Secure tracker : £565.00 |
Driving Mirrors | Electric folding, auto dimming, heated door mirrors with memory + approach lights : (Included) |
Driving Mirrors | Electric folding heated auto dimming door mirrors + Signature approach lamp : £430.00 |
Driving Mirrors | Electric heated door mirrors : (Included) |
Embellishment Trims | Satin grey figured ebony veneer : £325.00 |
Embellishment Trims | Carbon fibre trim finisher : £1,175.00 |
Embellishment Trims | Etched aluminium trim finisher : £325.00 |
Embellishment Trims | Gloss Figured Ebony veneer : £325.00 |
Embellishment Trims | Meshed aluminium trim finisher : £325.00 |
Embellishment Trims | Gloss black trim finisher : (Included) |
Embellishment Trims | Satin ash burr veneer : £325.00 |
Embellishment Trims | Satin fine line wood veneer : £325.00 |
Embellishment Trims | Satin grey ash veneer : £325.00 |
Entertainment | USB/iPod connection : (Included) |
Entertainment | CD/DVD player : £100.00 |
Entertainment | Meridian 825W surround sound audio system with 17 speakers, subwoofer and USB/iPod interface : £1,260.00 |
Entertainment | Jaguar sound system + 6 speakers : (Included) |
Entertainment | Digital TV reception : £910.00 |
Entertainment | Meridian 380W sound system with 11 speakers, subwoofer and USB/iPod interfac/Digital output : £840.00 |
Exterior Body Features | Panoramic sliding sunroof : £1,600.00 |
Exterior Body Features | Illuminated metal load space scuff plates : £155.00 |
Exterior Body Features | Silver roof rails : (Included) |
Exterior Body Features | Metallic paint : £740.00 |
Exterior Body Features | Solid paint : (Included) |
Exterior Body Features | Fixed panoramic glass roof : £1,275.00 |
Exterior Body Features | Metal load space scuff plates : (Included) |
Exterior Body Features | Gloss black roof rails : £325.00 |
Exterior Body Features | Standard roof : (Included) |
Exterior Body Features | Premium metallic paint : £1,805.00 |
Exterior Lights | Halogen headlights : (Included) |
Exterior Lights | Adaptive LED headlights with LED signature daytime running lights : £1,325.00 |
Exterior Lights | Daytime running lights : (Included) |
Exterior Lights | Front fog lights : £180.00 |
Exterior Lights | Headlight power wash : £165.00 |
Exterior Lights | Auto high beam assist : £155.00 |
Exterior Lights | Xenon headlights with LED signature daytime running lights : £715.00 |
Heating/Cooling/Ventilation | Park heat with remote control : £1,065.00 |
Heating/Cooling/Ventilation | Air quality sensor : £60.00 |
Heating/Cooling/Ventilation | Four zone climate control : £1,040.00 |
Heating/Cooling/Ventilation | Cabin air ionisation : £140.00 |
Heating/Cooling/Ventilation | Two zone climate control : (Included) |
Interior Features | Loadspace storage rails : £110.00 |
Interior Features | Lockable glovebox : (Included) |
Interior Features | Manually adjustable steering column : (Included) |
Interior Features | Perforated grained leather upholstery : (Included) |
Interior Features | 2 12V power sockets in second row : (Included) |
Interior Features | Heated steering wheel : £200.00 |
Interior Features | Loadspace partition net : £215.00 |
Interior Features | Grained Leather upholstery : (Included) |
Interior Features | Lockable cooled glovebox : £60.00 |
Interior Features | Light oyster morzine headlining : (Included) |
Interior Features | Light oyster suede cloth headlining : (Included) |
Interior Features | Electrically adjustable steering column : (Included) |
Interior Features | Additional power sockets : (Included) |
Interior Features | Morzine headlining - Ebony : £255.00 |
Interior Features | Overhead console with sunglasses holder : (Included) |
Interior Features | Suede cloth headlining - Ebony : £255.00 |
Interior Features | Bright metal foot pedals : £155.00 |
Interior Lights | Configurable Ambient interior lighting : £215.00 |
Interior Lights | Ambient interior lighting : (Included) |
Packs | InControl touch pro navigation pack with Meridian digital sound system - F-Pace Prestige/R-Sport : £1,070.00 |
Packs | InControl touch pro navigation pack with Meridian digital surround sound system - F-Pace : £1,560.00 |
Packs | Park pack - F-Pace : £510.00 |
Packs | Cold climate pack - F-Pace : £775.00 |
Packs | Memory pack for 10 way seats - F-Pace : £1,345.00 |
Packs | Head up display pack - F-Pace : £1,295.00 |
Packs | Practicality pack - F-Pace : £1,175.00 |
Packs | Rear seat comfort pack - F-Pace : £1,465.00 |
Packs | Smoker's pack : £40.00 |
Seats | Heated and cooled front seats with heated rear seats : £815.00 |
Seats | Rear seat remote release levers : £60.00 |
Seats | Electrically reclining rear seats : £165.00 |
Seats | Standard seats : (Included) |
Seats | 10 way electric front seats with driver memory : (Included) |
Seats | Heated front and rear seats : £450.00 |
Seats | 8 way manual adjustable front seats : (Included) |
Seats | 10 way electric front seats : £410.00 |
Seats | Heated front seats : (Included) |
Seats | 4 way electric lumbar adjust for front seats : £255.00 |
Security | Keyless entry : £555.00 |
Security | Activity key : £325.00 |
Towing | Electrically deployable towbar : £1,040.00 |
Towing | Detachable towbar : £720.00 |
Wheels - Alloy | 19" 7 split spoke gloss sparkle silver alloy wheels - style 7012 : £880.00 |
Wheels - Alloy | 18" 10 spoke gloss sparkle silver alloy wheels - style 1021 : £440.00 |
Wheels - Alloy | 19" 5 split spoke gloss grey with contrast diamond turned finish alloy wheels - style 5038 : £1,320.00 |
Wheels - Alloy | 19" 5 spoke gloss sparkle silver alloy wheels - style 5037 : £315.00 |
Wheels - Alloy | 20" 10 split spoke gloss shadow chrome alloy wheels - style 1019 : £1,320.00 |
Wheels - Alloy | 20" 5 split spoke gloss sparkle silver alloy wheels - style 5036 : £1,320.00 |
Wheels - Alloy | 20" 5 split spoke spoke gloss grey with contrast diamond turned alloy wheels - style 5031 : £1,760.00 |
Wheels - Alloy | 20" 5 spoke gloss grey with contrast diamond turned alloy wheels - style 5035 : £1,760.00 |
Wheels - Alloy | 22" 15 spoke gloss silver alloy wheels with contrast inserts - style 1020 : £2,635.00 |
Wheels - Alloy | 22" 15 spoke gloss grey finish alloy wheels with contrast inserts - style 1020 : £2,635.00 |
Wheels - Alloy | 18" 15 spoke gloss sparkle silver alloy wheels - style 1022 : £440.00 |
Wheels - Alloy | 18" 10 spoke gloss sparkle silver alloy wheel - style 1018 : (Included) |
Wheels - Spare | 18" Alloy spare wheel : £570.00 |
Wheels - Spare | 19" Alloy spare wheel : £675.00 |
Wheels - Spare | 22" Alloy spare wheel : £980.00 |
Wheels - Spare | 20" Alloy spare wheel : £775.00 |
Wheels - Spare | Instant tyre repair system : (Included) |
Wheels - Spare | Steel space saver spare wheel : £165.00 |
Colours and Trims | |
---|---|
Paint - Metallic | Metallic - Caesium blue : £740.00 |
Paint - Metallic | Metallic - Santorini black : £740.00 |
Paint - Metallic | Metallic - Eiger grey : £740.00 |
Paint - Metallic | Metallic - Yulong white : £740.00 |
Paint - Metallic | Metallic - Firenze red : £740.00 |
Paint - Metallic | Metallic - Indus silver : £740.00 |
Paint - Metallic | Metallic - Portofino blue : £740.00 |
Paint - Solid | Solid - Narvik black : (Included) |
Paint - Solid | Solid - Fuji white : (Included) |
Paint - Special | Premium metallic - Carpathian grey : £1,805.00 |
Paint - Special | Premium metallic - Silicon silver : £1,805.00 |
Trim - Leather | Grained leather - Light Oyster/Pistachio : (Included) |
Trim - Leather | Grained leather - Latte/Espresso : (Included) |
Trim - Leather | Perforated grained leather - Latte/Espresso : (Included) |
Trim - Leather | Perforated grained leather - Ebony/Siena tan : (Included) |
Trim - Leather | Perforated grained leather - Light Oyster/Pistachio : (Included) |
Trim - Leather | Grained leather - Ebony/Siena Tan : (Included) |
MRRP: | £36,235.00 |
Body Style: | |
ENGINE: | 0.0 |
TRANSMISSION: | |
DRIVETRAIN: | Rear Wheel Drive |
Fuel Type: | |
Fuel Economy: | 59.2mpg |
Speed: | 0-62mph in 10.2 (secs) |
Doors: | |
Insurance Group: | 23E |
Vehicle Code: |
Call us for more details on 01903 444108 or request a call back below
Interested?
You could be driving away with your new car in no time. Fill in your details below and one of our vehicle experts will be in touch within 48 hours to talk you through the leasing process.