Mazda CX5 2.0 SE-L Nav Man
Emissions - ICE | |
---|---|
CO2 (g/km) | 139 |
Standard Euro Emissions | EURO 5 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train | |
---|---|
Drive Train | Front Wheel Drive |
Camshaft | DOHC |
Catalytic Convertor | True |
CC | 1998 |
Compression Ratio | 14.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 83.5 |
Cylinders - Stroke (mm) | 91.2 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE | |
---|---|
EC Combined (mpg) | 47.1 |
EC Extra Urban (mpg) | 55.4 |
EC Urban (mpg) | 37.7 |
General | |
---|---|
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Performance | |
---|---|
0 to 62 mph (secs) | 9.2 |
Engine Power - BHP | 165 |
Engine Power - KW | 121 |
Engine Power - PS | True |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 155 |
Engine Torque - MKG | 21.4 |
Engine Torque - NM | 210 |
Engine Torque - RPM | 4000 |
Top Speed | 124 |
Weight and Capacities | |
---|---|
Fuel Tank Capacity (Litres) | 56 |
Gross Vehicle Weight | 1930 |
Luggage Capacity (Seats Down) | 1620 |
Luggage Capacity (Seats Up) | 503 |
Max. Loading Weight | 580 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 1800 |
Max. Towing Weight - Unbraked | 690 |
Minimum Kerbweight | 1350 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.7 |
Standard Equipment | |
---|---|
Body Glass | Rear wiper |
Body Glass | Rain sensor |
Body Glass | Rear privacy glass |
Body Glass | Electric front/rear windows |
Brakes | Electronic parking brake |
Brakes | ABS |
Brakes | Smart City Brake Support - SCBS |
Brakes | Hill hold assist |
Brakes | DSTC-Dynamic Stability and Traction Control |
Communication | Bluetooth connectivity with voice control |
Driver Aids | PAS |
Driver Aids | Cruise control |
Driver Aids | Front and rear parking sensors |
Driver Aids | Speed limiter |
Driver Convenience | Push button starter |
Driver Information | Trip computer |
Driver Information | 7" touchscreen with multimedia commander and Aha and Stitcher app |
Driver Information | Integrated navigation system |
Driving Mirrors | Electric adjustable/heated/folding door mirrors |
Driving Mirrors | Auto dimming rear view mirror |
Entertainment | USB/iPod/auxiliary input connections |
Entertainment | Steering wheel mounted audio/cruise controls |
Entertainment | Radio/CD |
Entertainment | DAB Digital radio |
Entertainment | 6 speakers |
Exterior Body Features | Body coloured bumpers |
Exterior Body Features | Dual exhaust pipes |
Exterior Body Features | Rear roof spoiler |
Exterior Lights | Front fog lights |
Exterior Lights | Coming/leaving home lighting function |
Exterior Lights | Automatic headlights with dusk sensor |
Exterior Lights | Daytime running lights |
Heating/Cooling/Ventilation | Rear air vents |
Heating/Cooling/Ventilation | Dual zone climate control |
Interior Features | Illuminated glovebox |
Interior Features | Cloth upholstery |
Interior Features | Front armrest |
Interior Features | Tonneau cover |
Interior Features | Rear centre armrest |
Interior Features | 2 cupholders |
Interior Features | Auxiliary power socket in luggage area |
Interior Features | Leather steering wheel/gearknob/handbrake grip |
Interior Features | Sunglasses holder |
Safety | 3 rear 3 point seatbelts |
Safety | Tyre pressure monitoring system |
Safety | Dual front airbags |
Safety | Front and rear curtain airbags |
Safety | Seatbelt reminder front and rear |
Safety | Front side airbags |
Safety | 3 point front seatbelts with pre-tensioners |
Safety | Front passenger airbag deactivation |
Seats | Height adjustable passenger seat |
Seats | Rear headrests |
Seats | Driver seat lumbar adjustment |
Seats | Front head restraints |
Seats | Isofix system on outer rear seats |
Seats | Height adjustable drivers seat |
Seats | 40:20:40 split folding rear seat |
Security | Deadlock |
Security | Thatcham Cat.1 alarm |
Security | Remote central locking |
Security | Immobiliser |
Security | Power door locks |
Wheels - Alloy | 17" alloy wheels |
Wheels - Spare | Tyre repair kit |
Options | |
---|---|
Exterior Body Features | Special Metallic paint : £680.00 |
Exterior Body Features | Metallic paint : £560.00 |
Exterior Body Features | Mica paint : £560.00 |
Exterior Body Features | Pearlescent paint : £560.00 |
Exterior Body Features | Solid paint : (Included) |
Colours and Trims | |
---|---|
Paint - Metallic | Metallic - Sonic silver : £560.00 |
Paint - Mica | Mica - Meteor grey : £560.00 |
Paint - Mica | Mica - Blue reflex : £560.00 |
Paint - Mica | Mica - Jet black : £560.00 |
Paint - Mica | Mica - Deep crystal blue : £560.00 |
Paint - Pearlescent | Pearl - Crystal white : £560.00 |
Paint - Solid | Solid - Arctic white : (Included) |
Paint - Special | Special metallic - Soul red : £680.00 |
Trim - Cloth | Cloth - Black : (Included) |
MRRP: | £23,240.00 |
Body Style: | |
ENGINE: | 0.0 |
TRANSMISSION: | |
DRIVETRAIN: | Front Wheel Drive |
Fuel Type: | |
Fuel Economy: | 47.1mpg |
Speed: | 0-62mph in 9.2 (secs) |
Doors: | |
Insurance Group: | 17E |
Vehicle Code: |
Call us for more details on 01903 257159 or request a call back below
Interested?
You could be driving away with your new car in no time. Fill in your details below and one of our vehicle experts will be in touch within 48 hours to talk you through the leasing process.