FINISHED!
We’ve removed this car from our special offer page. That doesn’t necessarily mean we can no longer give you this car at a great price.
Give us a call now to see what price we can give you on this model, or visit out special offer page to see our current offers.
Full Offer Details:
£129.99+VAT per month
£1,500+VAT deposit
23 months
You save: over £3,800+VAT!*
Based on Business and Personal Contract Hire
Allows for 5,000 miles a year
Other mileages and terms available upon request
Other models and engine sizes available
*Based on a price without our industry discount over the two year period.
Interested?
Fill out your details below to talk to one of our vehicle experts today so you can drive away with your own very soon…
Click to view larger image
Full Car Specification
Emissions - ICE | |
---|---|
CO2 (g/km) | 139 |
CO2 (g/km) | 140 |
Noise Level dB(A) | 73 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train | |
---|---|
Drive Train | Front Wheel Drive |
Camshaft | DOHC |
Catalytic Convertor | True |
CC | 1798 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE | |
---|---|
EC Combined (mpg) | 47.1 |
EC Extra Urban (mpg) | 55.4 |
EC Urban (mpg) | 37.2 |
General | |
---|---|
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Performance | |
---|---|
0 to 62 mph (secs) | 6.7 |
Engine Power - BHP | 192 |
Engine Power - KW | 141 |
Engine Power - PS | True |
Engine Power - RPM | 4200 |
Engine Torque - LBS.FT | 236 |
Engine Torque - MKG | 33 |
Engine Torque - NM | 320 |
Engine Torque - RPM | 1400 |
Top Speed | 146 |
Weight and Capacities | |
---|---|
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1710 |
Luggage Capacity (Seats Down) | 882 |
Luggage Capacity (Seats Up) | 204 |
Max. Loading Weight | 438 |
Max. Loading Weight | 513 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1100 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 630 |
Minimum Kerbweight | 1272 |
Minimum Kerbweight | 1197 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.6 |
Standard Equipment | |
---|---|
Body Glass | Heated rear window with auto timer |
Body Glass | Rear windscreen washer and wiper with interval delay |
Body Glass | Electric front windows |
Body Glass | Front wash/wipe with interval delay |
Body Glass | Heat insulated tinted glass 65% light absorbing from B pillar back |
Brakes | Automatic post collision braking |
Brakes | HBA (Hydraulic Brake Assist) |
Brakes | Red brake calipers |
Brakes | ESC - Electronic Stability Control + traction control |
Brakes | Hill hold control |
Brakes | ESP with EDL + ASR |
Carpets/Rugs | Front and rear carpet mats with red stitching |
Communication | Bluetooth Telephone preparation |
Driver Aids | Driver alert system |
Driver Aids | PAS - speed related |
Driver Information | Warning buzzer and light for front seatbelts unfastened |
Driver Information | Service interval indicator |
Driver Information | Multifunction computer |
Driver Information | Multi function display |
Driving Mirrors | Body colour door mirrors |
Driving Mirrors | Electric operated/heated door mirrors |
Embellishment Trims | Black high gloss trim |
Embellishment Trims | Air vents in Matt chrome |
Entertainment | Composition media system with radio, glovebox mounted CD, colour touch screen, SD card, aux-in, USB, multimedia interface |
Entertainment | 6 speakers |
Entertainment | DAB Digital radio |
Exterior Body Features | Body colour bumpers |
Exterior Body Features | Body colour door handles |
Exterior Body Features | Body colour rear spoiler |
Exterior Body Features | Red radiator grille louvres |
Exterior Body Features | Twin chrome exhaust tailpipes |
Exterior Body Features | Chrome trimmed front air intake surrounds |
Exterior Body Features | Stainless steel door sill protection |
Exterior Body Features | Body coloured side sills |
Exterior Lights | LED headlights with auto range adjustment, headlight wash, low washer fluid warning, LED daytime running lights |
Exterior Lights | LED rear number plate lights |
Exterior Lights | Dark tinted rear lights |
Exterior Lights | Front fog lights with static cornering function |
Heating/Cooling/Ventilation | Dust/pollen filter |
Interior Features | Centre console storage |
Interior Features | 3 spoke steering wheel |
Interior Features | Storage compartment in front doors |
Interior Features | 2 bag hooks in luggage compartment |
Interior Features | Front door pockets |
Interior Features | Glovebox |
Interior Features | Multifunction leather steering wheel with leather gear knob/handbrake grip |
Interior Features | Black roof lining |
Interior Features | Matt chrome internal door handles |
Interior Features | Matt chrome gear lever gaiter surround |
Interior Features | Variable boot floor |
Interior Features | Luggage compartment cover, removable |
Interior Features | Driver and passenger sunvisors |
Interior Features | 12V power socket in centre console |
Interior Features | Aluminium pedals |
Interior Features | 2 cupholders |
Interior Features | Height/reach adjustable steering column |
Interior Features | 4 grab handles |
Interior Features | Sunglasses holder |
Interior Lights | Luggage compartment lighting |
Interior Lights | Interior light with delay |
Interior Lights | Front/rear reading lights |
Packs | GTI styling pack - Polo |
Safety | 3x3 point rear seatbelts |
Safety | 3 point height adj front seatbelts + pretensioners |
Safety | Driver/front passenger airbag |
Safety | Tyre pressure monitoring system |
Safety | Driver/Passenger whiplash optimised head restraints |
Seats | Isofix Preparation 2 Rear child seats |
Seats | Easy entry slide seats (access to rear seats) |
Seats | Front passenger seat height adjust |
Seats | 3 rear head restraints |
Seats | Driver/front passenger seat height adjustment + underseat drawers |
Seats | Front seat backrest storage nets |
Seats | 60/40 split folding rear seat |
Security | Alarm with remote central locking and interior protection |
Security | Electronic engine immobiliser |
Transmission | XDS electronic differential lock |
Vanity Mirrors | Illuminated vanity mirror |
Wheels - Spare | 16" steel spare wheel |
Wheels - Spare | Space saver spare wheel |
Options | |
---|---|
Chassis/Suspension | Lowered sports suspension : (Included) |
Communication | Car-Net App-Connect : £165.00 |
Communication | Voice activation for telephone and navigation : £195.00 |
Driver Information | Discover navigation + European map data : £700.00 |
Driving Mirrors | Manual dimmable interior rear-view mirror : (Included) |
Driving Mirrors | Electric folding door mirrors : £160.00 |
Exterior Body Features | Solid paint : (Included) |
Exterior Body Features | Panoramic sunroof : £890.00 |
Exterior Body Features | Metallic paint : £555.00 |
Exterior Body Features | Special solid paint : £270.00 |
Exterior Body Features | Pearlescent paint : £555.00 |
Exterior Body Features | Special paint : £340.00 |
Heating/Cooling/Ventilation | Manual air conditioning : (Included) |
Heating/Cooling/Ventilation | Climatronic air conditioning : £380.00 |
Interior Features | Front centre armrest with storage compartment : £110.00 |
Interior Features | Jacara cloth upholstery : (Included) |
Interior Features | Alcantara/Microfibre + heated front sports seats : £980.00 |
Packs | Smoking pack - Polo : £20.00 |
Packs | Cruise and Park Pack - Polo : £400.00 |
Packs | Convenience Pack - Polo : £245.00 |
Packs | Light and sight pack - Polo : £155.00 |
Packs | Parking pack - Polo : £450.00 |
Packs | Sport performance pack - Polo : £260.00 |
Packs | Winter pack - Polo - SEL/R Line/GTI : £365.00 |
Safety | Front side airbags(head+thorax) : (Included) |
Safety | Front passenger airbag deactivation : £45.00 |
Safety | Front and rear passengers curtain airbag system including front side airbags : £665.00 |
Seats | Front sport seats : (Included) |
Wheels - Alloy | 17" Parabolica alloy wheel with anti theft wheel bolts : (Included) |
Wheels - Alloy | 17" Serron alloy wheels with anti-theft wheel bolts : £160.00 |
Colours and Trims | |
---|---|
Paint - Metallic | Metallic - Reflex silver : £555.00 |
Paint - Metallic | Metallic - Blue silk : £555.00 |
Paint - Pearlescent | Pearl - Deep black : £555.00 |
Paint - Solid | Solid - Black : (Included) |
Paint - Special | Special solid - Pure white : £270.00 |
Paint - Special | Special paint - Flash red : £340.00 |
Trim - Cloth | Jacara cloth - Black : (Included) |
Trim - Cloth | Alcantara/Microfibre - Titan black + heated front sports seats : £970.00 |
MRRP: | £19,245.00 |
Body Style: | |
ENGINE: | 0.0 |
TRANSMISSION: | |
DRIVETRAIN: | Front Wheel Drive |
Fuel Type: | |
Fuel Economy: | 47.1mpg |
Speed: | 0-62mph in 6.7 (secs) |
Doors: | |
Insurance Group: | 29E |
Vehicle Code: |