Interested? Fill out your details below to talk to one of our vehicle experts today so you can drive away with your own very soon…
Full Car Specification
Emissions - ICE | |
---|---|
CO2 (g/km) | 129 |
Noise Level dB(A) | 64 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train | |
---|---|
Drive Train | Four Wheel Drive |
Camshaft | DOHC |
Catalytic Convertor | True |
CC | 1597 |
Compression Ratio | 16.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 76 |
Cylinders - Stroke (mm) | 88 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE | |
---|---|
EC Combined (mpg) | 57.6 |
EC Extra Urban (mpg) | 60.1 |
EC Urban (mpg) | 53.3 |
General | |
---|---|
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 3 |
Performance | |
---|---|
0 to 62 mph (secs) | 9.6 |
Engine Power - BHP | 160 |
Engine Power - KW | 118 |
Engine Power - PS | True |
Engine Power - RPM | 4000 |
Engine Torque - LBS.FT | 258 |
Engine Torque - MKG | 35.7 |
Engine Torque - NM | 350 |
Engine Torque - RPM | 2000 |
Top Speed | 125 |
Weight and Capacities | |
---|---|
Fuel Tank Capacity (Litres) | 58 |
Gross Vehicle Weight | 2170 |
Luggage Capacity (Seats Down) | 1669 |
Luggage Capacity (Seats Up) | 589 |
Max. Loading Weight | 540 |
Max. Roof Load | 80 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1630 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.7 |
Standard Equipment | |
---|---|
Body Glass | Privacy glass |
Body Glass | Rear wiper |
Body Glass | Rain sensor |
Body Glass | Electric rear windows + one touch facility |
Body Glass | Electric front windows/one touch facility |
Brakes | Hill start assist |
Brakes | Brake assist function |
Brakes | ABS/EBD |
Chassis/Suspension | Vehicle stability assist |
Communication | Bluetooth hands free telephone connection |
Driver Aids | Rear view camera |
Driver Aids | Front and rear parking sensors |
Driver Aids | Speed limiter |
Driver Aids | Cruise control |
Driver Aids | Electric power steering |
Driver Information | Connect with 7" touchscreen, Digital Radio, Mp3, Aha app integration, internet browsing |
Driver Information | Service interval indicator |
Driver Information | Intelligent multi info display |
Driving Mirrors | Door mirrors tilt when reversing |
Driving Mirrors | Electrically adjustable and heated door mirrors |
Driving Mirrors | Aspheric door mirrors |
Driving Mirrors | Auto dimming rear view mirror |
Driving Mirrors | Electrically retractable door mirrors |
Embellishment Trims | Brushed alloy inlays |
Entertainment | USB/iPod connection |
Entertainment | Steering wheel mounted controls |
Entertainment | 6 speakers |
Exterior Body Features | Silver roof rails |
Exterior Body Features | Shark fin roof aerial |
Exterior Body Features | Chrome rear garnish |
Exterior Body Features | Body colour bumpers |
Exterior Body Features | Body colour door handles |
Exterior Lights | Front fog lights |
Exterior Lights | Automatic headlights with dusk sensor |
Exterior Lights | Welcome home function |
Exterior Lights | Daytime running lights |
Heating/Cooling/Ventilation | Dual zone automatic climate control |
Heating/Cooling/Ventilation | Rear air vents |
Interior Features | Tilt/telescopic adjust steering wheel |
Interior Features | Rear seat conversation mirror |
Interior Features | Illuminated glovebox |
Interior Features | Tonneau cover |
Interior Features | Leather steering wheel and gear knob |
Interior Features | Rear centre armrest |
Interior Features | Front centre armrest |
Interior Features | Cargo hooks |
Interior Features | Chrome interior door handles |
Interior Features | Sunglasses holder |
Interior Features | Accessory sockets |
Interior Lights | Courtesy lights |
Interior Lights | Illuminated ignition switch |
Interior Lights | Boot light |
Interior Lights | Ambient interior lighting |
Interior Lights | Front map lights |
Safety | Dual front SRS airbags |
Safety | City safety braking system |
Safety | Front and rear curtain airbags |
Safety | Deflation detection system |
Safety | Passenger airbag deactivate switch |
Safety | Anti-whiplash front headrests |
Safety | Seatbelt warning |
Safety | Front side airbags |
Safety | 5 x 3 point seatbelts |
Seats | Height adjustable driver's seat |
Seats | Front seatback pocket |
Seats | Rear headrests |
Seats | Isofix child seat preparation |
Seats | Driver's electric adjustable lumbar support |
Seats | 60/40 split folding rear seat |
Security | Security alarm |
Security | Honda super locks |
Security | Immobiliser |
Security | Remote central locking with 2 remote folding keys |
Towing | Trailer stability assist |
Vanity Mirrors | Driver/passenger sunvisors with illuminated vanity mirrors |
Wheels - Spare | Temporary spare wheel |
Options | |
---|---|
Exterior Body Features | Metallic paint : £550.00 |
Exterior Body Features | Pearlescent paint : £550.00 |
Exterior Body Features | Solid paint : (Included) |
Heating/Cooling/Ventilation | Remote control engine pre-heater : £1,390.00 |
Interior Features | Cloth upholstery : (Included) |
Interior Features | Leather upholstery : £1,390.00 |
Packs | Cargo pack - CR-V : £535.00 |
Packs | Towing plus pack - CR-V : £785.00 |
Packs | Towing pack - CR-V : £620.00 |
Packs | Premium pack - CR-V : £590.00 |
Packs | Illumination pack - CR-V : £535.00 |
Packs | Aero pack - CR-V : £1,650.00 |
Packs | Chrome pack - CR-V : £595.00 |
Wheels - Alloy | 19" Vega alloy wheels : £1,435.00 |
Wheels - Alloy | 19" Sirius alloy wheels : £1,435.00 |
Wheels - Alloy | 17" Berlina black alloy wheels : (Included) |
Wheels - Alloy | 19" Orion alloy wheels : £1,435.00 |
Wheels - Alloy | 18" Hydra alloy wheels : £1,245.00 |
Wheels - Alloy | 19" Cursa alloy wheels : £1,435.00 |
Colours and Trims | |
---|---|
Paint - Metallic | Metallic - Polished metal : £550.00 |
Paint - Metallic | Metallic - Twilight blue : £550.00 |
Paint - Metallic | Metallic - Urban titanium : £550.00 |
Paint - Metallic | Metallic - Golden bronze : £550.00 |
Paint - Metallic | Metallic - Lunar silver : £550.00 |
Paint - Pearlescent | Pearl - White orchid : £550.00 |
Paint - Pearlescent | Pearl - Passion red : £550.00 |
Paint - Pearlescent | Pearl - Crystal black : £550.00 |
Paint - Solid | Solid - Rallye Red : (Included) |
Trim - Cloth | Cloth - Black : (Included) |
Trim - Leather | Leather - Red : £1,390.00 |
Trim - Leather | Leather - Black : £1,390.00 |
Trim - Leather | Leather - Grey : £1,390.00 |
Trim - Leather | Leather - Beige : £1,390.00 |
Trim - Leather | Leather - Brown : £1,390.00 |
MRRP: | £29,075.00 |
Body Style: | |
ENGINE: | 0.0 |
TRANSMISSION: | |
DRIVETRAIN: | Four Wheel Drive |
Fuel Type: | |
Fuel Economy: | 57.6mpg |
Speed: | 0-62mph in 9.6 (secs) |
Doors: | |
Insurance Group: | 27E |
Vehicle Code: |