Peugeot 3008 1.2 PureTech GT Line 5dr
Emissions - ICE | |
---|---|
CO2 (g/km) | 113 |
CO2 (g/km) | 114 |
CO2 (g/km) | 115 |
CO2 (g/km) | 120 |
CO2 (g/km) | 117 |
CO2 (g/km) | 114 |
Noise Level dB(A) | 69 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train | |
---|---|
Drive Train | Front Wheel Drive |
Camshaft | DOHC |
Catalytic Convertor | True |
CC | 1199 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 90.5 |
Engine Code | EB2ADTS |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
Fuel Consumption - ICE | |
---|---|
EC Combined (mpg) | 55.4 |
EC Combined (mpg) | 53.3 |
EC Extra Urban (mpg) | 62.8 |
EC Extra Urban (mpg) | 58.9 |
EC Urban (mpg) | 47.1 |
EC Urban (mpg) | 46.3 |
WLTP - FC (l/100km) - Comb - Max | 7.4 |
WLTP - FC (l/100km) - Comb - Max | 7.1 |
WLTP - FC (l/100km) - Comb - Max | 7.3 |
WLTP - FC (l/100km) - Comb - Max | 7.1 |
WLTP - FC (l/100km) - Comb - Min | 6.1 |
WLTP - FC (l/100km) - Comb - Min | 6 |
WLTP - FC (l/100km) - Comb - Min | 6.4 |
WLTP - FC (l/100km) - Comb - Min | 6 |
WLTP - FC (l/100km) - Extra High - Max | 8.1 |
WLTP - FC (l/100km) - Extra High - Max | 7.8 |
WLTP - FC (l/100km) - Extra High - Max | 7.8 |
WLTP - FC (l/100km) - Extra High - Min | 6.6 |
WLTP - FC (l/100km) - Extra High - Min | 6.3 |
WLTP - FC (l/100km) - Extra High - Min | 6.7 |
WLTP - FC (l/100km) - Extra High - Min | 6.3 |
WLTP - FC (l/100km) - High - Max | 6.5 |
WLTP - FC (l/100km) - High - Max | 6.2 |
WLTP - FC (l/100km) - High - Max | 6.3 |
WLTP - FC (l/100km) - High - Max | 6.2 |
WLTP - FC (l/100km) - High - Min | 5.4 |
WLTP - FC (l/100km) - High - Min | 5.1 |
WLTP - FC (l/100km) - High - Min | 5.5 |
WLTP - FC (l/100km) - High - Min | 5.1 |
WLTP - FC (l/100km) - Low - Max | 8.2 |
WLTP - FC (l/100km) - Low - Max | 7.8 |
WLTP - FC (l/100km) - Low - Max | 8.5 |
WLTP - FC (l/100km) - Low - Max | 7.8 |
WLTP - FC (l/100km) - Low - Min | 7.2 |
WLTP - FC (l/100km) - Low - Min | 6.8 |
WLTP - FC (l/100km) - Low - Min | 8 |
WLTP - FC (l/100km) - Low - Min | 6.8 |
WLTP - FC (l/100km) - Medium - Max | 7 |
WLTP - FC (l/100km) - Medium - Max | 6.9 |
WLTP - FC (l/100km) - Medium - Max | 7.1 |
WLTP - FC (l/100km) - Medium - Max | 6.9 |
WLTP - FC (l/100km) - Medium - Min | 5.9 |
WLTP - FC (l/100km) - Medium - Min | 6.1 |
WLTP - FC (l/100km) - Medium - Min | 6.2 |
WLTP - FC (l/100km) - Medium - Min | 6.1 |
WLTP - MPG - Comb - Max | 38.1 |
WLTP - MPG - Comb - Max | 39.7 |
WLTP - MPG - Comb - Max | 38.8 |
WLTP - MPG - Comb - Max | 39.7 |
WLTP - MPG - Comb - Min | 46 |
WLTP - MPG - Comb - Min | 47.2 |
WLTP - MPG - Comb - Min | 44.2 |
WLTP - MPG - Comb - Min | 47.2 |
WLTP - MPG - Extra High - Max | 34.8 |
WLTP - MPG - Extra High - Max | 36.3 |
WLTP - MPG - Extra High - Max | 36.4 |
WLTP - MPG - Extra High - Max | 36.3 |
WLTP - MPG - Extra High - Min | 43.1 |
WLTP - MPG - Extra High - Min | 44.5 |
WLTP - MPG - Extra High - Min | 42.1 |
WLTP - MPG - Extra High - Min | 44.5 |
WLTP - MPG - High - Max | 43.2 |
WLTP - MPG - High - Max | 45.4 |
WLTP - MPG - High - Max | 44.6 |
WLTP - MPG - High - Max | 45.4 |
WLTP - MPG - High - Min | 52.7 |
WLTP - MPG - High - Min | 55.1 |
WLTP - MPG - High - Min | 51.4 |
WLTP - MPG - High - Min | 55.1 |
WLTP - MPG - Low - Max | 34.5 |
WLTP - MPG - Low - Max | 36.4 |
WLTP - MPG - Low - Max | 33.4 |
WLTP - MPG - Low - Max | 36.4 |
WLTP - MPG - Low - Min | 39.1 |
WLTP - MPG - Low - Min | 41.6 |
WLTP - MPG - Low - Min | 35.5 |
WLTP - MPG - Low - Min | 41.6 |
WLTP - MPG - Medium - Max | 40.1 |
WLTP - MPG - Medium - Max | 41.1 |
WLTP - MPG - Medium - Max | 39.9 |
WLTP - MPG - Medium - Max | 41.1 |
WLTP - MPG - Medium - Min | 48.2 |
WLTP - MPG - Medium - Min | 46.2 |
WLTP - MPG - Medium - Min | 45.9 |
WLTP - MPG - Medium - Min | 46.2 |
General | |
---|---|
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Performance | |
---|---|
0 to 62 mph (secs) | 9.5 |
0 to 62 mph (secs) | 10.8 |
0 to 62 mph (secs) | 10.6 |
Engine Power - BHP | 131 |
Engine Power - KW | 96 |
Engine Power - PS | True |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 170 |
Engine Torque - MKG | 23.5 |
Engine Torque - NM | 230 |
Engine Torque - RPM | 1750 |
Top Speed | 124 |
Top Speed | 117 |
Top Speed | 118 |
Test Cycles | |
---|---|
Emissions Test Cycle | NEDC Correlated |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Weight and Capacities | |
---|---|
Fuel Tank Capacity (Litres) | 53 |
Gross Vehicle Weight | 1910 |
Gross Vehicle Weight | 1920 |
Luggage Capacity (Seats Down) | 1670 |
Luggage Capacity (Seats Down) | 1482 |
Luggage Capacity (Seats Up) | 591 |
Luggage Capacity (Seats Up) | 520 |
Max. Loading Weight | 590 |
Max. Loading Weight | 660 |
Max. Loading Weight | 600 |
Max. Towing Weight - Braked | 1400 |
Max. Towing Weight - Unbraked | 690 |
Minimum Kerbweight | 1250 |
Minimum Kerbweight | 1320 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.67 |
Standard Equipment | |
---|---|
Body Glass | Dark tinted rear side windows + tailgate window |
Body Glass | Front windscreen wiper with magic wash cleaning system |
Body Glass | One touch electric front/rear windows with pinch protection |
Body Glass | Gloss black windscreen surround |
Body Glass | Gloss black windscreen surround |
Body Glass | Automatic front windscreen wipers |
Body Glass | Automatic front windscreen wipers |
Body Glass | Heated rear windscreen with integrated antenna |
Body Glass | Automatic triggered rear windscreen wiper in reverse gear |
Brakes | Front ventilated disc brakes and rear disc brakes |
Brakes | Rear disc brakes |
Brakes | Electric parking brake |
Brakes | Hill start assist |
Brakes | Anti lock braking system + Electronic brake force distribution |
Brakes | Ventilated front disc brakes |
Carpets/Rugs | Mistral floor mats with Aikinite contrast stitching |
Chassis/Suspension | Dynamic stability control and electronic anti-skid system |
Communication | Smartphone charging plate |
Communication | Bluetooth telephone facility |
Driver Aids | Lane departure warning system |
Driver Aids | Speed limit recognition and recommendation |
Driver Aids | Driver alert system |
Driver Aids | Peugeot connect SOS and assistance |
Driver Aids | Front and rear parking sensors |
Driver Information | PEUGEOT i-Cockpit with 8.0" capacitive touchscreen in centre console |
Driver Information | PEUGEOT i-Cockpit with configurable 12.3" Head-up digital instrument panel |
Driver Information | Front and rear seatbelt not fastened (audible and visual warning) |
Driver Information | Digital clock |
Driver Information | Outside temperature gauge with ice warning |
Driver Information | 3D connected navigation + voice control + Peugeot connect SOS and assistance |
Driver Information | Exterior temperature indicator with ice warning |
Driver Information | 'Lights On' Remainder warning buzzer |
Driver Information | Sports button |
Driver Information | Mirror screen with mirror link, apple carplay and andriod auto |
Driver Information | Multi function trip computer |
Driver Information | Sports button |
Driver Information | PEUGEOT i-Cockpit with compact sports steering wheel |
Driving Mirrors | Nera black door mirrors |
Driving Mirrors | Electric operated/heated door mirrors |
Driving Mirrors | Power folding door mirrors with blind spot detection indicator and auto dipping function in reverse gear |
Embellishment Trims | Brumeo fabric Dashboard, front and rear door panel finish |
Entertainment | DAB Digital radio |
Entertainment | Voice recognition for radio, navigation and telephony features |
Entertainment | USB socket |
Entertainment | 6 speakers radio with mp3 compatible |
Entertainment | Steering wheel mounted controls |
Exterior Body Features | Gloss black rear cluster connecting strip |
Exterior Body Features | Gloss black B and C pillar and aerodynamic deflector trim |
Exterior Body Features | Body colour door handles |
Exterior Body Features | Chrome side window trim |
Exterior Body Features | Stainless steel roof arches |
Exterior Body Features | Black door protector |
Exterior Body Features | Stainless steel roof arches |
Exterior Body Features | GT Line emblem in satin copper |
Exterior Body Features | Gloss black finish B and C pillar |
Exterior Body Features | Lion grey front bumper scuff plate |
Exterior Body Features | GT Line emblem in satin copper (front wings and tailgate) |
Exterior Body Features | Black bumper protection plate |
Exterior Body Features | Radiator grille in chrome edge trim with chequered design and black 'PEUGEOT' lettering |
Exterior Body Features | Body colour rear spoiler with stainless steel edging trim |
Exterior Body Features | Black front wing trim with chrome detail |
Exterior Body Features | Black wheel arch extensions |
Exterior Body Features | Body protectors (bottom of front and rear bumpers + wheel arches + protection at bottom of doors) in black |
Exterior Body Features | Aluminium longitudinal roof bars |
Exterior Body Features | Body coloured bumpers |
Exterior Body Features | Twin exhaust tailpipe |
Exterior Lights | 2 X Rear number plate lights |
Exterior Lights | Side LED indicators |
Exterior Lights | LED side indicator lights integrated into door mirrors |
Exterior Lights | Door mirror mounted LED courtesy approach lights |
Exterior Lights | Chrome rear bumper facia |
Exterior Lights | LED sequential scrolling front indicators |
Exterior Lights | LED rear number plate lights |
Exterior Lights | Rear LED peugeot signature claw effect lights |
Exterior Lights | Auto self levelling headlights |
Exterior Lights | Full LED headlights with LED fog lights with static cornering function, sports front bumper and grille |
Exterior Lights | Chrome front fog light trim |
Exterior Lights | Headlights left on audible warning |
Exterior Lights | LED daytime running lights |
Exterior Lights | Rear LED Peugeot signature 'Claw Effect' lights |
Heating/Cooling/Ventilation | Dual zone automatic climate control |
Heating/Cooling/Ventilation | Rear centre console ventilation system |
Interior Features | Satin chrome interior door handles |
Interior Features | Satin chrome front door panel |
Interior Features | Aikinite stitching in armrest, gear lever and dashboard facia |
Interior Features | Load area fixing kit |
Interior Features | Aikinite stitching in armrest, gear lever and dashboard facia |
Interior Features | Illuminated glovebox |
Interior Features | Flocked glovebox interior |
Interior Features | Two position boot floor |
Interior Features | 2 cupholders in front centre console |
Interior Features | Satin chrome scorpion's tail and toggle switch trim |
Interior Features | Satin chrome front door panel recess trim |
Interior Features | Satin chrome digital instrument panel and touchscreen trim |
Interior Features | Satin chrome dashboard trim |
Interior Features | Roof lining - Tramontane black |
Interior Features | 2x Rear coat hooks |
Interior Features | Mistral full grain perforated leather steering wheel with aikinite stitch detail and satin chrome 'GT Line' emblem |
Interior Features | 4 Damped grab handles retractable |
Interior Features | Rear centre console with air vents |
Interior Features | Roof lining - Mistral black |
Interior Features | Flocked front door pocket interior with blue ambient lighting |
Interior Features | Rear armrest with ski flap and two cup holders |
Interior Features | Centre front armrest with butterfly wing opening and illuminated storage compartment |
Interior Features | Satin chrome gear lever |
Interior Features | Electric power steering with reach and rake adjustable steering column |
Interior Features | Gear shift indicator |
Interior Features | Stainless Steel Scuff Plates |
Interior Features | Fold flat front passenger seat with picnic table |
Interior Features | Fixing rings 4 in load compartment |
Interior Features | 12V Sockets in dashboard, rear cabin and load area |
Interior Features | 4 Grab handles retractable and damped |
Interior Lights | Footwell illumination |
Interior Lights | LED interior lighting in storage spaces and load area |
Interior Lights | Roof LED interior lighting |
Interior Lights | 2 rear reading spotlights |
Interior Lights | Blue ambient lighting to front door panels, central storage and cupholders |
Interior Lights | Blue ambient lighting to head up instrument panel |
Interior Lights | Blue ambient lighting for connecting zone |
Interior Lights | Front interior light with 2 reading spotlights and rear interior light with timer |
Packs | Safety pack - 3008 |
Packs | Safety Plus Pack - 3008 |
Packs | Driver sport pack - 3008 |
Packs | Visibility pack - 3008 |
Safety | Driver and front passenger side airbag |
Safety | Height adjustable front seatbelts |
Safety | 3x Front optimised safety headrests and rear retractable headrests with height adjustable |
Safety | 3x Rear three-point retractable seatbelts with force limiters in the outer rear seats |
Safety | Front three point retractable seatbelts with pre tensioners and force limiters |
Safety | Front and rear curtain airbags |
Safety | Electric child locking functionality on rear windows and doors |
Safety | Tyre pressure sensor |
Safety | Adaptive driver and front passenger airbags with passenger airbag deactivation function |
Safety | Adaptive driver and front passenger airbags with including passenger airbag deactivation function |
Seats | Front seat back map pockets |
Seats | Reclining front seats |
Seats | Front passenger seat manual adjustments |
Seats | Seatbelt unfastened on the move audible and visual alert for front and rear seats |
Seats | 1/3 to 2/3 split folding rear seats |
Seats | Seatbelt not fastened audible and visual alert for front seats |
Seats | 3x Isofix child seat fittings in the front passenger and outer rear seats |
Security | Locking wheel bolts |
Security | Central locking button on dash |
Security | Anti theft alarm |
Security | Remote control central locking with two plip keys |
Security | Electronic immobiliser |
Security | Automatic hazard light activation upon heavy brake application |
Security | Automatic door locking when moving off |
Security | Deadlocks |
Vanity Mirrors | Illuminated vanity mirrors |
Options | |
---|---|
Brakes | Advanced grip control + 18" Los angeles two tone diamond cut alloy wheels : £300.00 |
Driver Aids | Programmable cruise control and speed limiter : (Included) |
Driver Aids | Visio park assist 360 with colour camera system + automatic parking assist : £450.00 |
Driver Aids | Programmable cruise control and speed limiter : (Included) |
Driver Aids | 180 degree colour reversing camera : (Included) |
Driver Aids | Adaptive cruise control with speed limiter : £400.00 |
Driver Aids | Adaptive cruise control with speed limiter : £400.00 |
Entertainment | Focal premium HiFi sound system : £590.00 |
Entertainment | 6 speakers radio with mp3 compatible : (Included) |
Exterior Body Features | Metallic paint : £575.00 |
Exterior Body Features | Pearlescent paint : £725.00 |
Exterior Body Features | Special paint : £725.00 |
Exterior Body Features | Panoramic opening glass roof : £870.00 |
Exterior Body Features | Solid paint : (Included) |
Exterior Body Features | Black diamond roof : (Included) |
Interior Features | Nappa full grain leather upholstery with heated front seats, multi way electric driver seat with massage, lumbar adjust + memory : £1,790.00 |
Interior Features | Nappa full grain leather upholstery with heated front seats, multi way electric driver seat with massage, lumbar adjust + memory : £1,790.00 |
Interior Features | Imila cloth/Leather upholstery : (Included) |
Interior Features | Two position boot floor with pull out function : (Included) |
Packs | Aluminium pack - 3008 : £100.00 |
Seats | Heated front seats + driver seat massage function : £560.00 |
Seats | Heated front seats, multi way electric driver seat with lumbar adj + memory and massage function + adjustable cushion nose : £1,040.00 |
Seats | Heated front seats, multi way electric driver seat with lumbar adj + memory and massage function + adjustable cushion nose : £1,040.00 |
Seats | Driver seat manual adjustment : (Included) |
Seats | Driver seat lumbar adjustment : (Included) |
Security | Peugeot Open and Go System : £350.00 |
Security | Electric tailgate with Peugeot open & go system : £750.00 |
Towing | Detachable towbar with 13 pin + Trailer Sway Mitigation : £550.00 |
Wheels - Alloy | 19" Washington two tone diamond cut alloy wheels : £300.00 |
Wheels - Alloy | 19" Washington two tone diamond cut alloy wheels with full size spare wheel : £400.00 |
Wheels - Alloy | 18" Detroit two tone diamond cut alloy wheels : (Included) |
Wheels - Spare | Space saver spare wheel : (Included) |
Wheels - Spare | Full size alloy spare wheel : £100.00 |
Colours and Trims | |
---|---|
Paint - Metallic | Metallic - Sunset copper : £575.00 |
Paint - Metallic | Metallic - Nera black : £575.00 |
Paint - Metallic | Metallic - Nimbus grey : £575.00 |
Paint - Metallic | Metallic - Amazonite grey : £575.00 |
Paint - Metallic | Metallic - Magnetic blue : £575.00 |
Paint - Pearlescent | Pearl - Pearl white : £725.00 |
Paint - Solid | Solid - Hurricane grey : (Included) |
Paint - Special | Special Paint - Ultimate Red : £725.00 |
Trim - Leather | Nappa full grain leather - Mistral black with Aikinite double stitch + heated front seats, multiway elec driver seat with massage, lumbar adj, memory : £1,790.00 |
Trim - Leather | Nappa full grain leather - Mistral black with Aikinite double stitch + heated front seats, multiway elec driver seat with massage, lumbar adj, memory : £1,790.00 |
Trim - Part Leather | Imila cloth/Leather - Grey : (Included) |
MRRP: | £30,335.00 |
Body Style: | |
ENGINE: | 0.0 |
TRANSMISSION: | |
DRIVETRAIN: | Front Wheel Drive |
Fuel Type: | |
Fuel Economy: | 53.3mpg |
Speed: | 0-62mph in 9.5 (secs) |
Doors: | |
Insurance Group: | 13E |
Vehicle Code: |
Call us for more details on 01903 444108 or request a call back below
Interested?
You could be driving away with your new car in no time. Fill in your details below and one of our vehicle experts will be in touch within 48 hours to talk you through the leasing process.