Volvo XC90 Diesel Estate 2.0 D5 Momentum 5dr AWD Geartronic
Emissions - ICE | |
---|---|
CO2 (g/km) | 173 |
CO2 (g/km) | 149 |
CO2 (g/km) | 158 |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train | |
---|---|
Drive Train | Four Wheel Drive |
Camshaft | DOHC |
Catalytic Convertor | True |
CC | 1969 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE | |
---|---|
EC Combined (mpg) | 42.8 |
EC Combined (mpg) | 49.6 |
EC Combined (mpg) | 47.3 |
EC Extra Urban (mpg) | 47.9 |
EC Extra Urban (mpg) | 52.3 |
EC Extra Urban (mpg) | 50.4 |
EC Urban (mpg) | 38.2 |
EC Urban (mpg) | 44.8 |
EC Urban (mpg) | 42.2 |
WLTP - FC (l/100km) - Comb - Max | 8.3 |
WLTP - FC (l/100km) - Comb - Min | 7.7 |
WLTP - FC (l/100km) - Extra High - Max | 8.5 |
WLTP - FC (l/100km) - Extra High - Min | 7.9 |
WLTP - FC (l/100km) - High - Max | 7.3 |
WLTP - FC (l/100km) - High - Min | 6.7 |
WLTP - FC (l/100km) - Low - Max | 10 |
WLTP - FC (l/100km) - Low - Min | 9.2 |
WLTP - FC (l/100km) - Medium - Max | 8.5 |
WLTP - FC (l/100km) - Medium - Min | 7.8 |
WLTP - MPG - Comb - Max | 34 |
WLTP - MPG - Comb - Min | 36.7 |
WLTP - MPG - Extra High - Max | 33.2 |
WLTP - MPG - Extra High - Min | 35.8 |
WLTP - MPG - High - Max | 38.7 |
WLTP - MPG - High - Min | 42.2 |
WLTP - MPG - Low - Max | 28.2 |
WLTP - MPG - Low - Min | 30.7 |
WLTP - MPG - Medium - Max | 33.2 |
WLTP - MPG - Medium - Min | 36.2 |
General | |
---|---|
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Performance | |
---|---|
0 to 62 mph (secs) | 7.8 |
Engine Power - BHP | 235 |
Engine Power - KW | 173 |
Engine Power - PS | True |
Engine Power - RPM | 4000 |
Engine Torque - LBS.FT | 354 |
Engine Torque - MKG | 49 |
Engine Torque - MKG | 48.9 |
Engine Torque - NM | 480 |
Engine Torque - RPM | 1750 |
Top Speed | 137 |
Test Cycles | |
---|---|
Emissions Test Cycle | NEDC Correlated |
Weight and Capacities | |
---|---|
Fuel Tank Capacity (Litres) | 71 |
Gross Vehicle Weight | 2750 |
Luggage Capacity (Seats Down) | 1951 |
Luggage Capacity (Seats Up) | 451 |
Max. Loading Weight | 728 |
Max. Loading Weight | 741 |
Max. Loading Weight | 729 |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 2700 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2022 |
Minimum Kerbweight | 2009 |
Minimum Kerbweight | 2021 |
No. of Seats | 7 |
Standard Equipment | |
---|---|
Body Glass | Rear wash/wipe with intermittent wipe setting |
Body Glass | Rain sensor windscreen wipers |
Body Glass | Front and rear electric windows |
Brakes | Electronic parking brake with auto hold |
Brakes | ABS/EBD |
Brakes | Hill start assist |
Brakes | EBA |
Brakes | Stability and Traction Control with Spin control, Engine Drag Control and Corner Traction Control |
Carpets/Rugs | Floor mats |
Chassis/Suspension | Touring chassis |
Communication | Voice control system |
Communication | Volvo on call |
Communication | Wireless internet connection |
Communication | Bluetooth hands free telephone connection |
Driver Aids | Speed limiter |
Driver Aids | Oncoming Lane Mitigation |
Driver Aids | Adaptive cruise control with pilot assist |
Driver Aids | Drive mode settings, adjustable steering wheel force + hill descent control |
Driver Aids | Speed dependant power steering system |
Driver Aids | Forward collision warning |
Driver Aids | Lane departure warning with driver alert control |
Driver Aids | Distance alert system |
Driver Convenience | Power tailgate |
Driver Convenience | Handsfree power boot opening and closing |
Driver Information | Service interval indicator |
Driver Information | Trip computer |
Driver Information | 12.3" Active TFT crystal driver's instrument display |
Driver Information | Touch screen centre multi info display |
Driver Information | 9" centre console touch screen |
Driving Mirrors | Auto dimming exterior mirrors |
Driving Mirrors | Body colour door mirrors |
Driving Mirrors | Auto dimming interior mirror |
Driving Mirrors | Electric adjustable/heated/folding door mirrors |
Embellishment Trims | Cross brushed aluminium trim |
Entertainment | DAB Digital radio |
Entertainment | Steering wheel remote infotainment controls |
Exterior Body Features | Visible VIN plate |
Exterior Body Features | Body colour bumpers |
Exterior Body Features | Roof spoiler |
Exterior Body Features | Piano black front grille |
Exterior Body Features | Chrome door handles |
Exterior Body Features | Illuminated side steps |
Exterior Body Features | Chrome window surround |
Exterior Body Features | Twin chrome exhaust tailpipes |
Exterior Body Features | Roof antenna |
Exterior Body Features | Silver roof rails |
Exterior Lights | High level LED brake light |
Exterior Lights | Headlamp levelling |
Exterior Lights | Puddle lights |
Exterior Lights | Adaptive brake lights |
Exterior Lights | Cornering light |
Exterior Lights | LED front fog lights |
Exterior Lights | Home safe and approach lighting |
Exterior Lights | Day running lights |
Exterior Lights | High beam assist |
Exterior Lights | LED Headlights |
Heating/Cooling/Ventilation | Pollen filter |
Heating/Cooling/Ventilation | B Pillar ventilation |
Interior Features | Centre console storage box |
Interior Features | Underfloor stowage compartment |
Interior Features | Illuminated gear knob |
Interior Features | Centre console cupholders |
Interior Features | 3 spoke leather steering wheel with chrome trim |
Interior Features | Front and rear aluminium tread plates |
Interior Features | Drivers side dashboard storage |
Interior Features | Illuminated glovebox with lock |
Interior Features | Bright metal luggage threshold |
Interior Features | Grocery bag holder |
Interior Features | Outboard armrest with cupholder and storage for 3rd row |
Interior Features | 12V socket in rear tunnel console |
Interior Features | A-pillar parking ticket holder |
Interior Features | 2nd Row centre armrest with storage and cupholders |
Interior Features | Height/reach adjustable steering column |
Interior Features | Steering wheel audio controls |
Interior Features | 12V power point in luggage area |
Interior Features | Load cover |
Interior Features | Centre armrest storage illumination |
Interior Lights | Front/rear reading lights |
Interior Lights | Theatre dimming interior lights |
Interior Lights | Illuminated luggage compartment |
Interior Lights | Front footwell illumination |
Safety | Run off Road Mitigation |
Safety | WHIPS whiplash protection system - front |
Safety | Front and rear curtain airbags |
Safety | Seatbelt pre-tensioners |
Safety | Run off Road Protection |
Safety | Front seat side impact airbags |
Safety | Road sign information display |
Safety | Pedestrian and Cyclist Detection |
Safety | Drivers knee airbag |
Safety | City safety braking system |
Safety | Front seats SIPS airbags |
Safety | Inflatable curtain |
Safety | Passenger airbag cut-off device |
Safety | SIPS (Side Impact Protection System) |
Safety | 7 three point seatbelts |
Safety | Seatbelt warning |
Safety | Tyre pressure monitoring system |
Safety | Dual stage Driver/Passenger Airbags |
Safety | Warning triangle and first aid kit |
Seats | Passenger seat electric height adjuster |
Seats | 2 individual folding 3rd row seats |
Seats | Electric memory driver's seat + door mirror memory |
Seats | Rear headrests |
Seats | Front headrests |
Seats | Driver/passenger lumbar adjustment |
Seats | Heated front seats |
Seats | 3 individual folding 2nd row seats |
Seats | Driver's lumbar support |
Seats | Height adjustable passenger seat with lumbar support |
Seats | Isofix rear child seat preparation in 2nd row |
Security | Deadlocking system |
Security | Anti-theft alarm including immobiliser/volume sensor + level sensor |
Security | Keyless Start |
Security | Keyless drive |
Security | Locking wheel nuts |
Security | Immobiliser |
Security | Anti theft alarm |
Security | Remote central locking - doors and fuel cap |
Security | Private locking |
Transmission | 8 speed automatic transmission with start/stop + manual change functions |
Vanity Mirrors | Illuminated vanity mirrors + ticket holder |
Wheels - Spare | Tempa spare wheel and jack |
Options | |
---|---|
Body Glass | Dark tinted windows for rear side windows and cargo area : £400.00 |
Body Glass | Laminated rear and side windows : £750.00 |
Chassis/Suspension | Active four C chassis - four corner adaptive dampers with electronic air suspension : £2,150.00 |
Driver Aids | 360 degree surround view parking camera : £525.00 |
Driver Aids | Front and rear park assist : (Included) |
Driver Aids | Park assist pilot - automatic parallel and 90 degree parking : £325.00 |
Driver Aids | Rear parking camera : (Included) |
Driver Information | Smartphone integration with Apple CarPlay and Android auto + 2 USB : £300.00 |
Driver Information | Blind Spot Information System (BLIS) with Steer Assist, Cross Traffic Alert and Rear Collision Mitigation : £500.00 |
Entertainment | Sensus Connect with Premium Sound by Harman Kardon, dirac unison, dolby pro logic II surround sound, 13 speakers/600W output and subwoofer : £825.00 |
Entertainment | Wiring preparation kit for rear seat digital TV and media server : £100.00 |
Entertainment | CD player : £100.00 |
Entertainment | Sensus Connect with Premium Sound by Harman Kardon, Dolby Pro Logic II Surround Sound 14 speakers/600W and subwoofer : £825.00 |
Entertainment | Sensus connect navigation with high performance sound, USB/aux in + 10 speakers/330W : (Included) |
Exterior Body Features | Premium metallic paint : £1,000.00 |
Exterior Body Features | Power glass tilt and slide panoramic sunroof with sun curtain : £1,295.00 |
Exterior Body Features | Metallic paint : £700.00 |
Exterior Body Features | Solid paint : (Included) |
Heating/Cooling/Ventilation | 4 Zone electronic climate control + cooled glovebox : £550.00 |
Heating/Cooling/Ventilation | Auxiliary fuel fired heater : £1,270.00 |
Heating/Cooling/Ventilation | 2 zone electronic climate control with air quality system : (Included) |
Interior Features | Nappa soft leather upholstery + Power passenger seat with memory, front seat cushion extensions and side support : £1,250.00 |
Interior Features | 12V socket in centre console : (Included) |
Interior Features | 230V/150W 3 pin plug socket in centre console : £100.00 |
Interior Features | Leather faced upholstery : (Included) |
Interior Features | Integrated sun curtains in rear doors : £230.00 |
Packs | Seven seat comfort pack - XC90 : £900.00 |
Packs | Winter pack - XC90 : £525.00 |
Packs | Xenium pack - XC90 : £1,600.00 |
Packs | Winter pack including Head up display - XC90 : £1,275.00 |
Packs | Family pack - XC90 : £450.00 |
Safety | Manual rear child locks : (Included) |
Seats | Power folding 2nd row headrests : £150.00 |
Seats | Power passenger seat with memory : £400.00 |
Seats | 2nd Row heated outer rear seats : £300.00 |
Towing | Retractable towbar : £1,075.00 |
Wheels - Alloy | 19" 10 spoke turbine alloy wheels : (Included) |
Wheels - Alloy | 19" 6 spoke turbine alloy wheels : (Included) |
Wheels - Alloy | 20" 5 double spoke diamond cut matt black alloy wheels : £1,000.00 |
Colours and Trims | |
---|---|
Paint - Metallic | Metallic - Savile grey : £700.00 |
Paint - Metallic | Metallic - Bright silver : £700.00 |
Paint - Metallic | Metallic - Denim blue : £700.00 |
Paint - Metallic | Metallic - Onyx black : £700.00 |
Paint - Metallic | Metallic - Osmium grey : £700.00 |
Paint - Metallic | Metallic - Maple brown : £700.00 |
Paint - Metallic | Metallic - Magic blue : £700.00 |
Paint - Metallic | Metallic - Luminous sand : £700.00 |
Paint - Metallic | Metallic - Pine grey : £700.00 |
Paint - Solid | Solid - Ice white : (Included) |
Paint - Special | Premium metallic - Crystal white : £1,000.00 |
Paint - Special | Premium metallic - Electric silver : £1,000.00 |
Trim - Leather | Leather - Maroon brown : (Included) |
Trim - Leather | Leather - Blond : (Included) |
Trim - Leather | Leather - Amber : (Included) |
Trim - Leather | Nappa soft leather - Amber + Power passenger seat with memory, front seat cushion extensions and side support : £1,250.00 |
Trim - Leather | Nappa soft leather - Blond + Power passenger seat with memory, front seat cushion extensions and side support : £1,250.00 |
Trim - Leather | Nappa soft leather - Charcoal + Power passenger seat with memory, front seat cushion extensions and side support : £1,250.00 |
Trim - Leather | Nappa soft leather - Maroon brown + Power passenger seat with memory, front seat cushion extensions and side support : £1,250.00 |
Trim - Leather | Leather - Charcoal : (Included) |
MRRP: | £51,525.00 |
Body Style: | |
ENGINE: | 0.0 |
TRANSMISSION: | |
DRIVETRAIN: | Four Wheel Drive |
Fuel Type: | |
Fuel Economy: | 47.3mpg |
Speed: | 0-62mph in 7.8 (secs) |
Doors: | |
Insurance Group: | 37E |
Vehicle Code: |
Call us for more details on 01903 444108 or request a call back below
Interested?
You could be driving away with your new car in no time. Fill in your details below and one of our vehicle experts will be in touch within 48 hours to talk you through the leasing process.